PRESS RELEASE
30 JULY 2009
| 2009 | 2008 | Change | |
|---|---|---|---|
| Revenue | £6,780m | £5,457m | +24% |
| Profit from operations | £2,111m | £1,724m | +22% |
| Basic earnings per share | 73.23p | 62.48p | +17% |
| Adjusted diluted earnings per share | 77.27p | 62.02p | +25% |
| Interim dividend per share | 27.9p | 22.1p | +26% |
British American Tobacco Press Office
David Betteridge / Catherine Armstrong / Elif Boutlu
+44 (0) 20 7845 2888 (24 hours)
Investor Relations
Ralph Edmondson / Rachael Brierley / Maya Farhat
+44 (0) 20 7845 1180 / 1519