
UK Company Reporting
UK Companies Act Section 172 Statements
Annual Reports
Company | Report - PDF |
---|---|
10 Motives Limited | Annual Report 2022 (259 KB) |
Advanced Technologies (Cambridge) Limited | Annual Report 2022 (251 KB) |
Allen & Ginter (UK) Limited | Annual Report 2022 (443 KB) |
American Cigarette Company (Overseas) Limited | Annual Report 2022 (258 KB) |
Ardath Tobacco Company Limited | Annual Report 2022 (313 KB) |
B.A.T (U.K. and Export) Limited | Annual Report 2022 (269 KB) |
B.A.T Cambodia (Investments) Limited | Annual Report 2022 (376 KB) |
B.A.T Far East Holding Limited | Annual Report 2022 (340 KB) |
B.A.T Far East Leaf Limited | Annual Report 2021 (496 KB) |
B.A.T Industries p.l.c. | Annual Report 2022 (351 KB) |
B.A.T Services Limited | Annual Report 2022 (294 KB) |
B.A.T Uzbekistan (Investments) Limited | Annual Report 2022 (350 KB) |
B.A.T Vietnam Limited | Annual Report 2022 (343 KB) |
B.A.T. China Limited | Annual Report 2022 (279 KB) |
B.A.T. International Finance p.l.c. | Annual Report 2022 (506 KB) |
B.A.T. Operating Finance Limited | Annual Report 2022 (1411 KB) |
BAT Finance COP Limited | Annual Report 2022 (335 KB) |
BATIF Dollar Limited | Annual Report 2021 (659 KB) |
BATLaw Limited | Annual Report 2022 (264 KB) |
BATMark Limited | Annual Report 2022 (357 KB) |
BATUS Limited | Annual Report 2022 (314 KB) |
Benson & Hedges (Overseas) Limited | Annual Report 2022 (267 KB) |
Big Ben Tobacco Company Limited | Annual Report 2022 (242 KB) |
British-American Tobacco (Holdings) Limited | Annual Report 2022 (3558 KB) |
British American Global Shared Services Limited | Annual Report 2022 (361 KB) |
British American Shared Services (GSD) Limited | Annual Report 2021 (615 KB) |
British American Shared Services Limited | Annual Report 2022 (330 KB) |
British American Tobacco (1998) Limited | Annual Report 2022 (358 KB) |
British American Tobacco (2009 PCA) Limited | Annual Report 2022 (262 KB) |
British American Tobacco (2009) Limited | Annual Report 2022 (4364 KB) |
British American Tobacco (2012) Limited | Annual Report 2022 (364 KB) |
British American Tobacco (AIT) Limited | Annual Report 2022 (277 KB) |
British American Tobacco (Brands) Limited | Annual Report 2022 (280 KB) |
British American Tobacco (Corby) Limited | Annual Report 2022 (541 KB) |
British American Tobacco (GLP) Limited | Annual Report 2022 (333 KB) |
British American Tobacco (Investments) Limited | Annual Report 2022 (415 KB) |
British American Tobacco (NGP) Limited | Annual Report 2022 (234 KB) |
British American Tobacco (Philippines) Limited | Annual Report 2022 (276 KB) |
British American Tobacco (Serbia) Limited | Annual Report 2021 (510 KB) |
British American Tobacco (South America) Limited | Annual Report 2022 (331 KB) |
British American Tobacco China Holdings Limited | Annual Report 2022 (337 KB) |
British American Tobacco Exports Limited | Annual Report 2022 (372 KB) |
British American Tobacco Georgia Limited | Annual Report 2022 (254 KB) |
British American Tobacco Global Travel Retail Limited | Annual Report 2022 (272 KB) |
British American Tobacco Healthcare Trustee Limited | Annual Report 2022 (368 KB) |
British American Tobacco International Holdings (UK) Limited | Annual Report 2022 (362 KB) |
British American Tobacco Investments (Central & Eastern Europe) Limited | Annual Report 2022 (358 KB) |
British American Tobacco Italy Investments Limited | Annual Report 2021 (480 KB) |
British American Tobacco Italy Limited | Annual Report 2021 (487 KB) |
British American Tobacco Korea (Investments) Limited | Annual Report 2022 (335 KB) |
British American Tobacco Malaysia (Investments) Limited | Annual Report 2021 (529 KB) |
British American Tobacco Peru Holdings Limited | Annual Report 2022 (270 KB) |
British American Tobacco Taiwan Logistics Limited | Annual Report 2022 (293 KB) |
British American Tobacco UK Limited | Annual Report 2022 (685 KB) |
BTomorrow Ventures Limited | Annual Report 2022 (264 KB) |
Carreras Limited | Annual Report 2022 (278 KB) |
Chelwood Trading & Investment Company Limited | Annual Report 2022 (285 KB) |
Dunhill Tobacco of London Limited | Annual Report 2022 (261 KB) |
KBio Holdings Limited | Annual Report 2022 (545 KB) |
Lord Extra Limited | Annual Report 2021 (758 KB) |
Louisville Securities Limited | Annual Report 2022 (268 KB) |
Murray, Sons & Company, Limited | Annual Report 2022 (358 KB) |
Myddleton Investment Company Limited | Annual Report 2022 (283 KB) |
Nicovations Limited | Annual Report 2022 (237 KB) |
Nicoventures Holdings Limited | Annual Report 2022 (270 KB) |
Nicoventures Retail (UK) Limited | Annual Report 2022 (274 KB) |
Nicoventures Trading Limited | Annual Report 2022 (336 KB) |
Peter Jackson (Overseas) Limited | Annual Report 2022 (333 KB) |
Precis (1789) Limited | Annual Report 2022 (299 KB) |
Precis (1814) Limited | Annual Report 2022 (306 KB) |
Precis (2396) Limited | Annual Report 2022 (327 KB) |
Ridirectors Limited | Annual Report 2022 (299 KB) |
Rothmans International Enterprises Limited | Annual Report 2022 (282 KB) |
Rothmans International LImited | Annual Report 2022 (276 KB) |
Rothmans of Pall Mall Limited | Annual Report 2022 (260 KB) |
Ryservs (1995) Limited | Annual Report 2022 (255 KB) |
Senior Service (Overseas) Limited | Annual Report 2022 (388 KB) |
Ten Motives Limited | Annual Report 2022 (254 KB) |
The London Tobacco Company Limited | Annual Report 2022 (272 KB) |
Water Street Collective Limited | Annual Report 2022 (261 KB) |
Westanley Trading & Investment Company Limited | Annual Report 2022 (272 KB) |
Weston (2009) Limited | Annual Report 2022 (409 KB) |
Weston Investment Company Limited | Annual Report 2022 (523 KB) |
You might also be interested in
Video: Chief Executive’s take on HYR 2023
Our Chief Executive Tadeu Marroco shares his views on BAT’s Half-Year Results for the six months to 30 June 2023.
Read more >Featured
Video: Chief Executive’s take on HYR 2023
Our Chief Executive Tadeu Marroco shares his views on BAT’s Half-Year Results for the six months to 30 June 2023.
Read more >Featured