
International Marketing Standards![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Number of reported instances of partial or non-adherence | 0 | 0 | ![]() |
| Youth smoking prevention | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports running or supporting youth smoking prevention programmes | Yes | Yes | ![]() |
| Preventing underage access | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports engaging with the government to improve measures to help prevent underage access to tobacco | Yes | Yes | ![]() |
Energy use | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Gigajoules per million cigarettes equivalent produced | 9.78 | 9.94 | ![]() | 1 |
| Carbon dioxide | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes CO2e per million cigarettes equivalent produced | 0.74 | 0.74 | ![]() | 1 |
| Waste to landfill | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes per million cigarettes equivalent produced | 0.022 | 0.170 | ![]() | 1 |
| Recycling | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of waste recycled | 77.96% | 82.40% | ![]() | 1 |
Water use![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Cubic metres per million cigarettes equivalent produced | 2.11 | 1.77 | ![]() | 1 |
| Local succession coverage – 1:1:2 at business unit level | 2009 | 2010 | Trend | Notes | |
|---|---|---|---|---|---|
| Percentage of business unit with at least one local successor in the short term and two local successors in the long term for each senior position | Short term | 50% | 60% | ![]() | |
| Long term | 33% | 40% | ![]() | ||
| Local top teams – 70:30 at business unit level | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of local representation on business unit senior management teams | 0% | 0% | ![]() |
| Employee opinion 'Your Voice' survey | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| British American Tobacco Russia vs Towers Watson Russia national benchmark | 2 | |||
| Score in the Engagement category | 74 | 80 | ![]() | |
| Ranked by difference from benchmark | -4 | +5 | ![]() |
| Gender diversity | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of women in management grades | 3 | |||
| Management trainees | 57.1% | 64.0% | ![]() | |
| Management grade 34 | 37.2% | 38.0% | ![]() | |
| Management grade 35 | 43.2% | 43.0% | ![]() | |
| Management grade 36 | 36.2% | 32.0% | ![]() | |
| Management grade 37 | 25.0% | 23.0% | ![]() | |
| Management grade 38 | 100.0% | 22.0% | ![]() | |
| Management grade 39 | 0.0% | 25.0% | ![]() | |
| Management grade 40 | 0.0% | 0.0% | ![]() |
| Lost Workday Case Incident Rate (LWCIR) | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| LWCIR = Number of lost workday cases through injury x 200,000 divided by total hours worked | 0.00 | 0.07 | ![]() |
Indicates that this market has met or outperformed the Group target for this measure.
Notes