25 February 2010




28 October 2009
30 July 2009




6 May 2009

Download Adobe Acrobat Reader.
The maintenance and integrity of the British American Tobacco p.l.c. website is the responsibility of the Directors; the work carried out by the auditors does not involve consideration of these matters and, accordingly, the auditors accept no responsibility for any changes that may have occurred to the financial statements since they were initially presented on the website.
Legislation in the United Kingdom governing the preparation and dissemination of financial statements may differ from legislation in other jurisdictions.
| Gross turnover (including duty, excise and other taxes) | £40,713 million |
|---|---|
| Revenue (after deducting duty, excise and other taxes) | £14,208 million |
| Profit from operations | £4,101 million |
| Profit for the year | £2,956 million |
| Global cigarette volumes | 724 billion |
| Excise and tax contribution (duty, excise, other taxes) | £26,505 million |
| Markets where brands sold | 180+ |
| Markets where largest market share | 50+ |
| Cigarette factories | 50 in 41 countries |
| Employees | 61,053 |
| Group Environmental, Health and Safety expenditure | £28.3 million |
| Group Research & Development expenditure | £112 million |
| Group charitable and community donations | £14 million (Statutory Reporting criteria) £13.8 million (London Benchmarking Group criteria) * |
| Shareholders (combined UK and South African registers) | 112,660 |
| Size of shareholding | No. of holders | Percentage of issued ordinary share capital |
|---|---|---|
| 1–1,999 | 95,984 | 2.05 |
| 2,000–9,999 | 12,807 | 2.44 |
| 10,000–199,999 | 3,162 | 6.68 |
| 200,000–499,999 | 321 | 5.06 |
| 500,000 and over | 385 | 82.34 |
| Treasury shares (UK) | 1 | 1.43 |
| Global cigarette volumes | 183 billion |
|---|---|
| Factories | 14 in 7 countries |
| Employees | 34,657 |
| Excise and tax contribution (duty, excise, other taxes) | £3,687 million |
* The LBG comprises more than 100 companies working together to measure corporate community investment. The reporting criteria differs from that used in statutory reporting for our Annual Report.
