| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets £m | Liabilities £m | Assets £m | Liabilities £m | |
| Fair value hedges | ||||
| - interest rate swaps | 25 | 19 | 80 | |
| - cross-currency swaps | 24 | 4 | 7 | 10 |
| Cash flow hedges | ||||
| - interest rate swaps | 1 | |||
| - cross-currency swaps | 10 | 1 | ||
| - forward foreign currency contracts | 20 | 1 | 29 | 8 |
| Net investment hedges | ||||
| - cross-currency swaps | 53 | 21 | ||
| - forward foreign currency contracts | 31 | 10 | 3 | 29 |
| Trading | ||||
| - interest rate swaps | 1 | |||
| - cross-currency swaps | 43 | 57 | ||
| - forward foreign currency contracts | 29 | 13 | 16 | 38 |
| - others | 18 | 23 | 7 | 17 |
| 200 | 113 | 173 | 162 | |
| Current | 124 | 84 | 86 | 143 |
| Non-current | 76 | 29 | 87 | 19 |
| 200 | 113 | 173 | 162 | |
| Current assets and liabilities include | ||||
| - net interest receivable | 35 | (5) | 30 | (8) |
| - trading derivatives that mature beyond one year | 37 | 59 | ||
| Derivatives | ||||
| - in respect of net debt | 125 | 79 | 133 | 116 |
| - other | 75 | 34 | 40 | 46 |
| 200 | 113 | 173 | 162 | |
Some derivative financial instruments are not designated as hedges and have been classified as trading derivatives.
The fair values of derivatives are determined based on market data (primarily yield curves, implied volatilities and exchange rates) to calculate the present value of all estimated flows associated with each derivative at the balance sheet date. In the absence of sufficient market data, fair values have been based on the quoted market price of similar derivatives.
For cash flow hedges, the timing of expected cash flows is as follows:
| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets | Liabilities | Assets | Liabilities | |
| £m | £m | £m | £m | |
| Within one year | 11 | 1 | 31 | 10 |
| Between one and two years | 2 | 7 | ||
| Between two and three years | 7 | 1 | ||
| 20 | 1 | 39 | 10 | |
The maturity dates of all derivative financial instruments are as follows:
| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets £m | Liabilities £m | Assets £m | Liabilities £m | |
| Within one year | 89 | 52 | 56 | 92 |
| Between one and two years | 5 | 30 | 7 | 11 |
| Between two and three years | 67 | 1 | 1 | 41 |
| Between three and four years | 61 | |||
| Between four and five years | 4 | |||
| Beyond five years | 35 | 30 | 48 | 18 |
| 200 | 113 | 173 | 162 | |
In summary by type, the fair value of derivative financial instruments are as follows:
| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets £m | Liabilities £m | Assets £m | Liabilities £m | |
| Interest rate swaps | 25 | 19 | 80 | 2 |
| Cross-currency swaps | 77 | 47 | 38 | 68 |
| Forward foreign currency contracts | 80 | 24 | 48 | 75 |
| Others | 18 | 23 | 7 | 17 |
| 200 | 113 | 173 | 162 | |
| Interest rate % | 2006 | |||||||
|---|---|---|---|---|---|---|---|---|
| Maturity Date | Principal currency | m | £m | Original | Swapped | Assets £m | Liabilities £m | |
| Fixed to floating | 2009 | EUR | 550 | 371 | 4.9 | note (a) | 10 | |
| 2009 | EUR | 250 | 168 | 4.1 | note (a) | 4 | ||
| 2013 | EUR | 400 | 270 | 5.1 | note (a) | 7 | ||
| 2013 | GBP | 350 | 350 | 5.8 | note (a) | 19 | ||
| 2019 | GBP | 250 | 250 | 6.4 | note (a) | 4 | ||
| Floating to fixed | 2007 | AUD | 50 | 20 | note (a) | 5.5 | ||
| 25 | 19 | |||||||
| Interest rate % | 2005 | |||||||
| Maturity Date | Principal currency | m | £m | Original | Swapped | Assets £m | Liabilities £m | |
| Fixed to floating | 2009 | EUR | 550 | 378 | 4.9 | note (a) | 23 | |
| 2009 | EUR | 250 | 172 | 4.1 | note (a) | 10 | ||
| 2013 | EUR | 400 | 275 | 5.1 | note (a) | 23 | ||
| 2013 | GBP | 350 | 350 | 5.8 | note (a) | |||
| 2019 | GBP | 250 | 250 | 6.4 | note (a) | 24 | ||
| Floating to fixed | 2006 | CHF | 50 | 22 | note (a) | 4.8 | 1 | |
| 2006 | CAD | 350 | 175 | note (a) | 4.6 | 1 | ||
| 2006 | AUD | 175 | 75 | note (a) | 5.7 | |||
| 2007 | AUD | 50 | 21 | note (a) | 5.5 | |||
| 80 | 2 | |||||||
Note (a): The floating rate interest rates are based on LIBOR (or local equivalent) plus a margin ranging between nil and 137 basis points.
The fixed to floating swaps have been used to manage the interest rate profile of external borrowings and are reflected in the repricing table in note 21. The floating to fixed swaps have been used to manage the interest rate profile of both internal and external financing arrangements, and those relating to external borrowings are also reflected in the repricing table in note 21.
| 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maturity Date | Original currency | Interest rate % | Principal original currency m | £m | Swapped currency | Interest rate % | Principal swapped currency m | £m | Assets £m | Liabilities £m | |
| Fixed to fixed | 2007 | USD | 5.8 | 70 | 36 | KRW | 7.5 | 85,876 | 47 | 13 | |
| 2009 | EUR | 4.9 | 500 | 337 | USD | 6.5 | 564 | 288 | 53 | ||
| Fixed to floating | 2008 | GBP | 6.5 | 217 | 217 | AUD | note (b) | 607 | 244 | 30 | |
| 2009 | EUR | 4.9 | 150 | 101 | GBP | note (b) | 104 | 104 | 1 | ||
| 2012 | EUR | 3.6 | 750 | 505 | USD | note (b) | 907 | 463 | 22 | ||
| 2016 | GBP | 5.5 | 325 | 325 | EUR | note (b) | 473 | 319 | 3 | ||
| 2019 | EUR | 4.6 | 20 | 13 | USD | note (b) | 22 | 11 | 2 | ||
| 77 | 47 | ||||||||||
| 2005 | |||||||||||
| Maturity Date | Original currency | Interest rate % | Principal original currency m | £m | Swapped currency | Interest rate % | Principal swapped currency m | £m | Assets £m | Liabilities £m | |
| Fixed to fixed | 2006 | DEM | 5.4 | 250 | 88 | USD | 6.7 | 137 | 80 | 8 | |
| 2006 | USD | 4.4 | 45 | 26 | KRW | 6.5 | 52,785 | 30 | 5 | ||
| 2007 | USD | 5.8 | 70 | 41 | KRW | 7.5 | 85,876 | 49 | 11 | ||
| 2009 | EUR | 4.9 | 500 | 344 | USD | 6.5 | 564 | 329 | 23 | ||
| Fixed to floating | 2006 | EUR | 5.1 | 500 | 344 | CAD | note (b) | 699 | 349 | 2 | |
| 2008 | GBP | 6.5 | 217 | 217 | AUD | note (b) | 607 | 259 | 41 | ||
| 2009 | EUR | 4.9 | 150 | 103 | GBP | note (b) | 104 | 104 | 5 | ||
| 2012 | EUR | 3.6 | 750 | 515 | USD | note (b) | 907 | 528 | 9 | ||
| 2019 | EUR | 4.6 | 20 | 14 | USD | note (b) | 22 | 13 | 2 | ||
| 38 | 68 | ||||||||||
Note (b): The floating rate interest rates are based on LIBOR plus a margin ranging between 66 and 127 basis points.
The US dollar/Korean won swaps have been used to manage internal financing arrangements. The remaining swaps have been used to manage the currency profile of external borrowings and are reflected in the currency table in note 21. The fixed to floating swaps are also reflected in the repricing table in note 21.
Forward foreign currency contracts are denominated in the following currencies:
| 2006 Currencies purchased forward | 2005 Currencies purchased forward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR £m | GBP £m | USD £m | CHF £m | CAD £m | AUD £m | Total £m | EUR £m | GBP £m | USD £m | ZAR £m | Total £m | ||
| Currencies sold forward | |||||||||||||
| AUD | 1 | 1 | |||||||||||
| CAD | 15 | 15 | |||||||||||
| CHF | 5 | 5 | 1 | 1 | 2 | ||||||||
| CYP | 1 | 1 | |||||||||||
| EUR | 19 | 19 | 1 | 5 | 6 | ||||||||
| GBP | 8 | 3 | 1 | 12 | |||||||||
| JPY | 20 | 20 | 27 | 27 | |||||||||
| USD | 18 | 18 | 1 | 1 | |||||||||
| ZAR | 1 | 1 | |||||||||||
| 60 | 20 | 80 | 8 | 3 | 36 | 1 | 48 | ||||||
| 2006 Currencies purchased forward | 2005 Currencies purchased forward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR £m | GBP £m | USD £m | CHF £m | CAD £m | AUD £m | Total £m | EUR £m | GBP £m | USD £m | ZAR £m | Total £m | |
| Currencies sold forward | ||||||||||||
| AUD | 3 | 1 | 4 | 7 | 7 | |||||||
| CAD | 7 | 1 | 8 | |||||||||
| CHF | 1 | 1 | ||||||||||
| EUR | 1 | 2 | 3 | 4 | 4 | |||||||
| GBP | 2 | 6 | 8 | |||||||||
| HKD | 7 | 7 | ||||||||||
| HUF | 2 | 2 | ||||||||||
| KRW | 1 | 1 | ||||||||||
| NZD | 2 | 2 | 1 | 1 | ||||||||
| SGD | 1 | 1 | ||||||||||
| USD | 1 | 1 | 13 | 21 | 34 | |||||||
| RUR | 1 | 1 | ||||||||||
| ZAR | 1 | 4 | 5 | 9 | 9 | |||||||
| 1 | 9 | 4 | 2 | 6 | 2 | 24 | 13 | 60 | 2 | 75 | ||
Forward foreign currency contracts have been used to hedge both internal and external forecast transactions as well as the hedging of internal and external assets and liabilities. Certain contracts were used to manage the currency profile of external borrowings and are reflected in the currency table in note 21, and their nominal values are as follows:
| 2006 | 2005 | |||
|---|---|---|---|---|
| £m | £m | £m | £m | |
| Forward contracts to purchase GBP, sell CHF | (74) | 73 | (78) | 77 |
| Forward contracts to purchase GBP, sell CAD | (308) | 307 | ||
| Forward contracts to purchase GBP, sell AUD | (525) | 529 | ||
| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets £m | Liabilities £m | Assets £m | Liabilities £m | |
| Others: Bund forwards note i | 15 | 16 | 7 | 8 |
| Interest derivative note ii | 7 | 9 | ||
| Sinking fund policy note iii | 3 | |||
| 18 | 23 | 7 | 17 | |
Notes:
| 2006 £m | 2005 £m | |
|---|---|---|
| Raw materials and consumables | 1,182 | 1,280 |
| Finished goods and work in progress | 721 | 836 |
| Goods purchased for resale | 153 | 158 |
| 2,056 | 2,274 |
Inventories pledged as security for liabilities amount to £11 million (2005: £4 million). Write offs taken to other operating expenses in the income statement comprised £26 million (2005: £35 million) including amounts relating to restructuring costs.
Income tax balances shown on the Group balance sheet as current assets and current liabilities are expected to be received or paid within 12 months of the balance sheet date for both 2006 and 2005.