| Freehold property £m | Leasehold property £m | Plant and equipment £m | Assets in the course of construction £m | Total £m | |
|---|---|---|---|---|---|
| 1 January 2006 as restated | |||||
| Cost | 909 | 212 | 3,602 | 194 | 4,917 |
| Accumulated depreciation and impairment | (321) | (59) | (2,206) | (2,586) | |
| Net book value at 1 January 2006 | 588 | 153 | 1,396 | 194 | 2,331 |
| Differences on exchange | (35) | (8) | (100) | (15) | (158) |
| Additions | 15 | 2 | 181 | 255 | 453 |
| Reallocations | 19 | 193 | (212) | ||
| Depreciation | (22) | (9) | (274) | (305) | |
| Impairment | (8) | (40) | (48) | ||
| Disposals | (16) | (24) | (40) | ||
| Disposal of subsidiaries | (25) | (1) | (26) | ||
| 31 December 2006 | |||||
| Cost | 833 | 202 | 3,348 | 222 | 4,605 |
| Accumulated depreciation and impairment | (317) | (64) | (2,017) | (2,398) | |
| Net book value at 31 December 2006 | 516 | 138 | 1,331 | 222 | 2,207 |
1 January 2005 | |||||
| Cost | 854 | 195 | 3,267 | 138 | 4,454 |
| Accumulated depreciation and impairment | (287) | (48) | (1,957) | (2,292) | |
| Net book value at 1 January 2005 | 567 | 147 | 1,310 | 138 | 2,162 |
| Differences on exchange | 27 | 16 | 79 | 6 | 128 |
| Additions | 9 | 3 | 163 | 248 | 423 |
| Acquisitions of subsidiaries | 7 | 7 | |||
| Reallocations | 30 | 4 | 164 | (198) | |
| Depreciation | (29) | (15) | (257) | (301) | |
| Impairment | (2) | (56) | (58) | ||
| Disposals | (16) | (14) | (30) | ||
| 31 December 2005 | |||||
| Cost | 909 | 212 | 3,602 | 194 | 4,917 |
| Accumulated depreciation and impairment | (321) | (59) | (2,206) | (2,586) | |
| Net book value at 31 December 2005 as restated | 588 | 153 | 1,396 | 194 | 2,331 |
| Assets held under finance leases | |||||
| 31 December 2006 | |||||
| Cost | 3 | 94 | 97 | ||
| Accumulated depreciation and impairment | (1) | (37) | (38) | ||
| Net book value at 31 December 2006 | 2 | 57 | 59 | ||
| 31 December 2005 | |||||
| Cost | 3 | 110 | 113 | ||
| Accumulated depreciation and impairment | (49) | (49) | |||
| Net book value at 31 December 2005 as restated | 3 | 61 | 64 |
Assets held under finance leases are secured under finance lease obligations in note 21.
The International Accounting Standard Board issued IFRIC Interpretation 4 which is applicable for annual reporting periods beginning on or after 1 January 2006. This interpretation is to determine whether an arrangement, which is not in the legal form of a lease, is in substance a lease and should be accounted for in accordance with IAS17 Leases. Consequently, the previously published results for 2005 have been restated to increase additions to property, plant and equipment and assets held under finance leases at 31 December 2005 shown above by £4 million. Borrowings in respect of finance lease obligations have been increased by a similar amount (note 21). At the end of 2006, assets held under finance leases of £7 million were recognised on a similar basis.
| 2006 £m | 2005 £m | |
|---|---|---|
| Cost of freehold land within freehold property on which no depreciation is provided | 70 | 84 |
| Leasehold property comprise | ||
| - net book value of long leasehold | 95 | 106 |
| - net book value of short leasehold | 43 | 47 |
| 138 | 153 | |
| Contracts placed for future expenditure | 31 | 34 |
| 2006 £m | 2005 £m | |
|---|---|---|
| 1 January | 2,193 | 1,717 |
| Differences on exchange | (254) | 186 |
| Share of profit after taxation (note 5) | 431 | 392 |
| Dividends (note 5) | (267) | (202) |
| Acquisitions | 1 | 95 |
| Other equity movements | 4 | 5 |
| 31 December | 2,108 | 2,193 |
| Non-current assets | 3,386 | 2,889 |
| Current assets | 1,603 | 1,724 |
| Non-current liabilities | (1,635) | (1,053) |
| Current liabilities | (1,246) | (1,367) |
| 2,108 | 2,193 | |
| Reynolds American Inc (market value £4,145 million (2005: £3,440 million)) | 1,499 | 1,595 |
| Other listed associates (market value £2,473 million (2005: £2,250 million)) | 394 | 382 |
| Unlisted | 215 | 216 |
| 2,108 | 2,193 |
On 25 April 2006, Reynolds American Inc. announced an agreement to acquire Conwood, the second largest manufacturer of smokeless tobacco products in the USA, for US$3.5 billion, and the acquisition was completed on 31 May 2006. The acquisition was funded principally with debt, and the fair value of the assets acquired and liabilities assumed were US$4.1 billion and US$0.6 billion respectively. The Group’s share of non-current assets above includes £540 million of goodwill and £300 million of brands arising from the Conwood acquisition.
In addition, the non-current assets above include £1,207 million (2005: £1,376 million) of goodwill and £479 million (2005: £569 million) of brands arising from the Reynolds American transaction in 2004.
Details of the Group’s contingent liabilities are set out on note 30. In addition to US litigation involving Group companies, which is covered by the R.J. Reynolds Tobacco Company (RJRT) indemnity referred to in note 30, Reynolds American Inc. (RAI) group companies are named in litigation which does not involve Group companies. While it is impossible to be certain of the outcome of any particular case or of the amount of any possible adverse verdict, it is not impossible that the results of operations or cash flows of RAI, in particular quarterly or annual periods, could be materially affected by this and by the final outcome of any particular litigation. However, having regard to the contingent liability disclosures on litigation made by RAI in its public financial reports, the Directors are satisfied with the carrying value included above for RAI.
The Group’s share of the RAI results for the year to 31 December 2006 includes £24 million (2005: £35 million) in respect of external legal fees and other external product liability defence costs.
On 21 October 2005, the Group announced the exercise of its pre-emption rights over shares in Skandinavisk Tobakskompagni AS (STK), and the transaction was completed on 12 December 2005. As a result, the Group’s shareholding in STK increased from 26.6 per cent to 32.3 per cent, at a purchase price of £95 million, giving rise to £69 million of goodwill.