| | 2006 £m | 2005 Restated £m |
|---|
| Differences on exchange | (685) | 425 |
|---|
| Cash flow hedges | (2) | 58 |
|---|
| Available-for-sale investments | (2) | |
|---|
| Net investment hedges | 117 | (52) |
|---|
| Tax on items recognised directly in equity | (12) | (41) |
|---|
| Net (losses)/gains recognised directly in equity | (584) | 390 |
|---|
| Profit for the year (Group income statement) | 2,048 | 1,894 |
|---|
| Total recognised income for the year | 1,464 | 2,284 |
|---|
| – shareholders’ equity | 1,334 | 2,128 |
|---|
| – minority interests | 130 | 156 |
|---|
| Employee share options | 69 | 72 |
|---|
| Dividends and other appropriations | | |
|---|
| – to British American Tobacco shareholders | (1,008) | (910) |
|---|
| – to minority interests | (137) | (112) |
|---|
| Purchase of own shares | | |
|---|
| – held in Employee Share Ownership Trusts | (77) | (48) |
|---|
| – share buy-back programme | (500) | (501) |
|---|
| Other movements | | 17 |
|---|
| | (189) | 802 |
| Balance 1 January (Group balance sheet) | 6,877 | 6,117 |
|---|
| Change in accounting policy (Changes in accounting policy) | | (42) |
|---|
| Balance 31 December | 6,688 | 6,877 |
|---|
Total equity comprised £6,461 million of shareholders’ funds (2005: £6,630 million), after deducting cost of own shares held in Employee Share Ownership Trusts of £197 million (2005: £182 million), and minority interests of £227 million (2005: £247 million).