
Regional Data
| | Volumes | Revenue | Operating profit |
|---|
| | 2006 bns | 2005 bns | 2006 £m | 2005 £m | 2006 £m | 2005 £m |
|---|
| Europe | 247.7 | 244.0 | 3,545 | 3,497 | 781 | 784 |
|---|
| Asia-Pacific | 141.9 | 137.1 | 1,839 | 1,758 | 616 | 531 |
|---|
| Latin America | 152.6 | 149.3 | 1,791 | 1,555 | 611 | 530 |
|---|
| Africa and Middle East | 103.3 | 102.6 | 1,489 | 1,405 | 468 | 434 |
|---|
| America-Pacific | 43.8 | 45.0 | 1,098 | 1,110 | 424 | 436 |
|---|
| | 689.3 | 678.0 | 9,762 | 9,325 | 2,900 | 2,715 |
| Unallocated costs | | | | | (103) | (96) |
|---|
Operating profit before exceptional items (Profit from operations like-for-like) | | | | | 2,797 | 2,619 |
|---|
Revenue and operating profit, before exceptional items, restated at comparable rates of exchange (Profit from operations like-for-like) | | | 9,774 | 9,325 | 2,799 | 2,619 |
|---|
Regional Summary
The reported Group profit from operations was 8 per cent higher at £2,622 million or, as explained in
Profit from operations like-for-like, 7 per cent higher on a like-for-like basis, with Asia-Pacific, Latin America and the Africa and Middle East regions contributing to this good result.
Group volumes from subsidiaries increased by 2 per cent to 689 billion on both a reported and like-for-like basis. The reported Group revenue rose by 5 per cent to £9,762 million and also increased by 5 per cent on a like-for-like basis. This excellent volume and revenue growth was achieved across a broad spread of markets.
The four Global Drive Brands continued their impressive performance and achieved overall volume growth of 17 per cent.
Kent volume grew by 16 per cent with significant increases in Russia, Romania, Ukraine and Chile, and share growth was also achieved in its major market, Japan. Dunhill rose by 6 per cent, driven by strong performances in South Korea, Taiwan, Australia, South Africa and the Middle East, although it was lower in Malaysia due to a reduced total market.
Lucky Strike volumes rose marginally as the growth in Spain, France, Italy and Indonesia was largely offset by declines as a result of lower industry volumes in Germany and Japan. Pall Mall continued its exceptional growth and achieved an increase of 40 per cent, driven by Spain, Greece, Poland, Russia and Bangladesh.