| Notes | 2006 £m | 2005 Restated £m | |
|---|---|---|---|
| Assets | |||
| Fixed assets | |||
| Investments in Group companies | 1 | 4,047 | 4,047 |
| 4,047 | 4,047 | ||
| Current assets | |||
| Debtors | 2 | 2,246 | 2,002 |
| 2,246 | 2,002 | ||
| Total assets | 6,293 | 6,049 | |
| Equity | |||
| Capital and reserves | |||
| Share capital | 517 | 524 | |
| Share premium account | 48 | 43 | |
| Capital redemption reserves | 90 | 83 | |
| Other reserves | 90 | 90 | |
| Profit and loss account | 1,356 | 1,069 | |
| after deducting | |||
| - cost of own shares held in employee share ownership trusts | (197) | (182) | |
| Shareholders' funds | 3 | 2,101 | 1,809 |
| Liabilities | |||
| Creditors | 4 | 4,192 | 4,240 |
| Total equity and liabilities | 6,293 | 6,049 |
Prior year results have been restated in accordance with the amendment to FRS26 as described in Accounting policies.
On behalf of the Board
Jan du Plessis
Chairman
1 March 2007