| Latest published information | Total issued capital £m | % shares held | ||
|---|---|---|---|---|
| Europe | ||||
| Denmark | ||||
| Skandinavisk Tobakskompagni AS | Class I Ordinary | 30.09.06 | 1 | |
| tobacco | Class II Ordinary | 35 | 32 | |
| America-Pacific | ||||
| United States of America | ||||
| Reynolds American Inc. | † Common Stock | 31.12.06 | * | 42 |
| tobacco | † Preferred Stock | ** | ||
| Asia-Pacific | ||||
| India | ||||
| ITC Ltd. | † Ordinary | 31.12.06 | 43 | 32 |
| tobacco | ||||
| paper and packaging | ||||
| hotels | ||||
| VST Industries Ltd. | † Ordinary | 31.12.06 | 2 | 32 |
| tobacco |
† Listed overseas.
* As at 31 December 2006, Reynolds American Inc. had issued 295,624,741 shares (US$0.0001 Common Stock), of which the Group held 123,905,524.
** As at 31 December 2006, Reynolds American Inc. had issued 1,000,000 shares (US$0.01 Preferred Stock), in which the Group held no interest.