| Notes | 2006 £m | 2005 restated £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 9 | 7,476 | 7,987 |
| Property, plant and equipment | 10 | 2,207 | 2,331 |
| Investments in associates and joint ventures | 11 | 2,108 | 2,193 |
| Retirement benefit assets | 12 | 29 | 35 |
| Deferred tax assets | 13 | 273 | 290 |
| Trade and other receivables | 14 | 192 | 197 |
| Available-for-sale investments | 15 | 24 | 27 |
| Derivative financial instruments | 16 | 76 | 87 |
| Total non-current assets | 12,385 | 13,147 | |
| Current assets | |||
| Inventories | 17 | 2,056 | 2,274 |
| Income tax receivable | 18 | 59 | 81 |
| Trade and other receivables | 14 | 1,568 | 1,577 |
| Available-for-sale investments | 15 | 128 | 96 |
| Derivative financial instruments | 16 | 124 | 86 |
| Cash and cash equivalents | 19 | 1,456 | 1,790 |
| Total current assets | 5,391 | 5,904 | |
| Total assets | 17,776 | 19,051 |
| Equity | |||
|---|---|---|---|
| Capital and reserves | |||
| Share capital | 517 | 524 | |
| Share premium, capital redemption and merger reserves | 3,886 | 3,874 | |
| Other reserves | 419 | 981 | |
| Retained earnings | 1,639 | 1,251 | |
| Shareholders' funds | 6,461 | 6,630 | |
| after deducting | |||
| - cost of own shares held in employee share ownership trusts | (197) | (182) | |
| Minority interests | 227 | 247 | |
| Total equity | 20 | 6,688 | 6,877 |
| Liabilities | |||
| Non-current liabilities | |||
| Borrowings | 21 | 5,568 | 5,058 |
| Retirement benefit liabilities | 12 | 435 | 543 |
| Deferred tax liabilities | 13 | 296 | 277 |
| Other provisions for liabilities and charges | 22 | 161 | 261 |
| Trade and other payables | 23 | 146 | 180 |
| Derivative financial instruments | 16 | 29 | 19 |
| Total non-current liabilities | 6,635 | 6,338 | |
| Current liabilities | |||
| Borrowings | 21 | 1,058 | 2,202 |
| Income tax payable | 18 | 292 | 374 |
| Other provisions for liabilities and charges | 22 | 253 | 234 |
| Trade and other payables | 23 | 2,766 | 2,883 |
| Derivative financial instruments | 16 | 84 | 143 |
| Total current liabilities | 4,453 | 5,836 | |
| Total equity and liabilities | 17,776 | 19,051 |
On behalf of the Board
Jan du Plessis
1 March 2007
The prior year balance sheet has been restated in accordance with the amendment to IAS21 as detailed in note 4 and IFRIC Interpretation 4 as detailed in note 10.