| Notes | 2006 £m | 2005 restated £m | |
|---|---|---|---|
| Gross turnover (including duty, excise and other taxes | 25,189 | 23,984 | |
| of £15,427 million (2005: £14,659 million)) | |||
| Revenue | 2 | 9,762 | 9,325 |
| Raw materials and consumables used | (2,861) | (2,760) | |
| Changes in inventories of finished goods and work in progress | (11) | (2) | |
| Employee benefit costs | 3a | (1,554) | (1,557) |
| Depreciation and amortisation costs | 3b | (401) | (383) |
| Other operating income | 3c | 181 | 179 |
| Other operating expenses | 3d | (2,494) | (2,382) |
| Profit from operations | 2 | 2,622 | 2,420 |
| after (charging) / crediting | |||
| - restructuring costs | 3e | (216) | (271) |
| - (losses) / gains on disposal of a business, brands and joint venture | 3f | 41 | 72 |
| Finance income | 110 | 118 | |
| Finance costs | (399) | (346) | |
| Net finance costs | 4 | (289) | (228) |
| Share of post-tax results of associates and joint ventures | 5 | 431 | 392 |
| after (charging) / crediting | |||
| - restructuring costs | 5 | (13) | |
| - US Federal tobacco buy-out | 5 | (12) | |
| - brand impairments | 5 | (13) | (29) |
| - exceptional tax credits and other impairments | 5 | 17 | 57 |
| Profit before taxation | 2,764 | 2,584 | |
| Taxation on ordinary activities | 6 | (716) | (690) |
| Profit for the year | 2,048 | 1,894 | |
| Attributable to: | |||
| Shareholders' equity | 1,896 | 1,767 | |
| Minority interests | 152 | 127 | |
| Earnings per share : | |||
| Basic | 7 | 92.08p | 84.34p |
| Diluted | 7 | 91.33p | 83.66p |
All of the activities during both years are in respect of continuing operations. The effect of changes in the Group is given in note 26
Prior year results have been restated in accordance with the amendment to IAS21 as detailed in note 4.