Improvement or maximum level
Decline
Minimal or no change (2 percentage points or less)International Marketing Standards ![]() | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Number of reported instances of partial or non-adherence | 0 | 0 | 0 | ![]() |
| Youth smoking prevention | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Reports running or supporting youth smoking prevention programmes | Yes | No | No | ![]() |
| Preventing underage access | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Reports engaging with the government to improve measures to help prevent underage access to tobacco | No | No | No | ![]() |
| Energy use | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Gigajoules per million cigarettes equivalent produced | 16.85 | 18.83 | 18.99 | ![]() | 1 |
| Carbon dioxide | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Tonnes CO2e per million cigarettes equivalent produced | 2.45 | 2.69 | 2.7 | ![]() | 1 |
| Waste to landfill | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Tonnes per million cigarettes equivalent produced | 0.072 | 0.091 | 0.095 | ![]() | 1 |
| Recycling | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Percentage of waste recycled | 55.93% | 50.52% | 42.66% | ![]() | 1 |
| Water use | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Cubic metres per million cigarettes equivalent produced | 5.07 | 5.54 | 5.52 | ![]() | 1 |
| Local succession coverage - 1:1:2 at business unit level | 2009 | 2010 | 2011 | Trend | Notes | |
|---|---|---|---|---|---|---|
| Percentage of the business unit with at least one local successor in the short term and two local successors in the long term for each senior position | Short term | 100% | 100% | 71% | ![]() | |
| Long term | 71% | 43% | 71% | ![]() | ||
| Local top teams - 70:30 at business unit level | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Percentage of local representation on business unit senior management teams | 45% | 43% | 57% | ![]() |
| Employee opinion 'Your Voice' survey | 2008 | 2010 | Trend | Notes |
|---|---|---|---|---|
| British American Tobacco Australia vs Towers Watson Australia national benchmark | 2 | |||
| Score in the Engagement category | 79 | 74 | ![]() | |
| Ranked by difference from benchmark | +4 | -1 | ![]() |
| Gender diversity | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| Percentage of women in management grades | |||||
| Management trainees | 30.8% | 22.0% | 75.0% | ![]() | |
| Management grade 34 | 27.2% | 29.0% | 30.2% | ![]() | |
| Management grade 35 | 36.8% | 35.0% | 28.4% | ![]() | |
| Management grade 36 | 33.8% | 32.0% | 36.4% | ![]() | |
| Management grade 37 | 24.1% | 23.0% | 21.9% | ![]() | |
| Management grade 38 | 33.3% | 0.0% | 16.7% | ![]() | |
| Management grade 39 | 0.0% | 0.0% | 25.0% | ![]() | |
| Management grade 40 | 0.0% | 0.0% | 0.0% | ![]() |
| Lost Workday Case Incident Rate (LWCIR) | 2009 | 2010 | 2011 | Trend | Notes |
|---|---|---|---|---|---|
| LWCIR = Number of lost workday cases through injury x 200,000 divided by total hours worked | 4.04 | 4.19 | 2.67 | ![]() |
Indicates that this market has met or outperformed the Group target for this measure.
1 - The environmental data is from our online Group-wide EHS reporting system. Previous figures reported in local publications may vary due to differing local reporting standards.
2 - Data is based on 2008 and 2010 biennial employee survey.