Below you will find regional and market level data for our long-term aim to have at least one local successor ready in the short term and two local successors identified for long-term development. Data is also provided for our aspiration for a 70:30 ratio of local to expatriate senior managers in each business unit. For more information, please see the people and culture section of this Report.
Percentage of business units with at least one local successor in the short term and two local successors in the long term for each senior position.
| Short-term | Long-term | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Africa and Middle East | 48% | 43% | 33% | 37% |
| Americas | 78% | 78% | 76% | 85% |
| Asia-Pacific | 53% | 50% | 35% | 17% |
| Eastern Europe | 37% | 48% | 50% | 35% |
| Western Europe | 38% | 47% | 57% | 13% |
| Average | 58% | 57% | 63% | 43% |
Percentage of business units with at least one local successor in the short term and two local successors in the long term for each senior position.
| Short-term | Long-term | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Australia | 100% | 100% | 71% | 43% |
| Brazil | 83% | 100% | 67% | 83% |
| Canada | 80% | 40% | 80% | 80% |
| Germany | 38% | 80% | 31% | 60% |
| Malaysia | 56% | 67% | 56% | 50% |
| Nigeria | 43% | 40% | 43% | 0% |
| Russia | 50% | 60% | 33% | 40% |
| South Africa | 43% | 20% | 86% | 60% |
| South Korea | 44% | 17% | 78% | 0% |
Percentage of local representation on business unit senior management teams
| 2009 | 2010 | |
|---|---|---|
| Africa and Middle East | 45% | 50% |
| Americas | 72% | 69% |
| Asia-Pacific | 54% | 40% |
| Eastern Europe | 38% | 30% |
| Western Europe | 41% | 50% |
| Average | 55% | 51% |
Percentage of local representation on business unit senior management teams
| 2009 | 2010 | |
|---|---|---|
| Australia | 45% | 43% |
| Brazil | 83% | 83% |
| Canada | 40% | 40% |
| Germany | 29% | 60% |
| Malaysia | 67% | 67% |
| Nigeria | 71% | 20% |
| Russia | 0% | 0% |
| South Africa | 57% | 100% |
| South Korea | 33% | 17% |