Below you will find regional and market level data for water use. For more information on our environmental performance, please see the environment section of this Report.
The data is from our online Group-wide EHS reporting system. Previous figures reported in local publications may vary due to differing local reporting standards.
Cubic metres per million cigarettes equivalent produced
| 2009 | 2010 | |
|---|---|---|
| Africa and Middle East | 6.44 | 5.47 |
| Americas | 4.12 | 3.99 |
| Asia-Pacific | 4.22 | 4.32 |
| Eastern Europe* | 3.98 | 3.25 |
| Western Europe | 3.77 | 3.70 |
* The 2009 water use figure for Eastern Europe has been re-stated to the one previously reported of 2.41 per million cigarettes equivalent produced.
Cubic metres per million cigarettes equivalent produced
| 2009 | 2010 | |
|---|---|---|
| Australia | 5.07 | 5.54 |
| Brazil | 2.84 | 2.67 |
| Canada* | 1.21 | 0.73 |
| Germany | 2.73 | 2.72 |
| Malaysia | 18.03 | 16.54 |
| Nigeria | 6.82 | 4.73 |
| Russia | 2.11 | 1.77 |
| South Africa | 7.29 | 8.96 |
| South Korea | 3.08 | 3.23 |
*Our company in Canada does not have a manufacturing facility, therefore the data uses the normalised output figure 'cigarettes equivalent sold' instead of 'cigarettes equivalent produced'.