Below you will find regional and market level data for carbon dioxide equivalent (CO2e) emissions. For more information on our environmental performance, please see the environment section of this Report.
The data is from our online Group-wide EHS reporting system. Previous figures reported in local publications may vary due to differing local reporting standards.
Tonnes CO2e per million cigarettes equivalent produced
| 2009 | 2010 | |
|---|---|---|
| Africa and Middle East | 1.37 | 1.30 |
| Americas | 0.58 | 0.60 |
| Asia-Pacific | 0.87 | 0.88 |
| Eastern Europe | 0.90 | 0.93 |
| Western Europe | 0.92 | 0.87 |
Tonnes CO2e per million cigarettes equivalent produced
| 2009 | 2010 | |
|---|---|---|
| Australia | 2.45 | 2.69 |
| Brazil | 0.25 | 0.26 |
| Canada* | 1.43 | 1.07 |
| Germany | 0.67 | 0.58 |
| Malaysia | 2.15 | 2.12 |
| Nigeria | 1.63 | 1.65 |
| Russia | 0.74 | 0.74 |
| South Africa | 2.00 | 2.32 |
| South Korea | 1.03 | 1.08 |
*Our company in Canada does not have a manufacturing facility, therefore the data uses the normalised output figure 'cigarettes equivalent sold' instead of 'cigarettes equivalent produced'.