
International Marketing Standards![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Number of reported instances of partial or non-adherence | 2 | 0 | ![]() |
| Youth smoking prevention | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports running or supporting youth smoking prevention programmes | Yes | Yes | ![]() |
| Preventing underage access | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports engaging with the government to improve measures to help prevent underage access to tobacco | No | No | ![]() |
| Energy use | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Gigajoules per million cigarettes equivalent produced | 20.53 | 20.93 | ![]() | 1 |
| Carbon dioxide | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes CO2e per million cigarettes equivalent produced | 1.63 | 1.65 | ![]() | 1 |
| Waste to landfill | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes per million cigarettes equivalent produced | 0.076 | 0.570 | ![]() | 1 |
| Recycling | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of waste recycled | 57.49% | 66.37% | ![]() | 1 |
| Water use | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Cubic metres per million cigarettes equivalent produced | 6.82 | 4.73 | ![]() | 1 |
| Local succession coverage – 1:1:2 at business unit level | 2009 | 2010 | Trend | Notes | |
|---|---|---|---|---|---|
| Percentage of business unit with at least one local successor in the short term and two local successors in the long term for each senior position | Short term | 43% | 40% | ![]() | |
| Long term | 43% | 0% | ![]() | ||
| Local top teams – 70:30 at business unit level | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of local representation on business unit senior management teams | 71% | 20% | ![]() |
| Employee opinion 'Your Voice' survey | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| British American Tobacco Nigeria vs Towers Watson Nigeria national benchmark | 2 | |||
| Score in the Engagement category | 67 | 78 | ![]() | |
| Ranked by difference from benchmark | -7 | +2 | ![]() |
| Gender diversity | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of women in management grades | 3 | |||
| Management trainees | 33.3% | 50.0% | ![]() | |
| Management grade 34 | 21.4% | 27.0% | ![]() | |
| Management grade 35 | 17.5% | 20.0% | ![]() | |
| Management grade 36 | 28.6% | 26.0% | ![]() | |
| Management grade 37 | 19.0% | 20.0% | ![]() | |
| Management grade 38 | 16.7% | 25.0% | ![]() | |
| Management grade 39 | 0.0% | 0.0% | ![]() | |
| Management grade 40 | 0.0% | 100.0% | ![]() |
Lost Workday Case Incident Rate (LWCIR)![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| LWCIR = Number of lost workday cases through injury x 200,000 divided by total hours worked | 0.00 | 0.00 | ![]() |
Indicates that this market has met or outperformed the Group target for this measure.
Notes