
International Marketing Standards![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Number of reported instances of partial or non-adherence | 0 | 0 | ![]() |
| Youth smoking prevention | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports running or supporting youth smoking prevention programmes | Yes | Yes | ![]() |
| Preventing underage access | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports engaging with the government to improve measures to help prevent underage access to tobacco | Yes | Yes | ![]() |
| Energy use | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Gigajoules per million cigarettes equivalent sold | 20.35 | 15.34 | ![]() | 1, 2 |
| Carbon dioxide | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes CO2e per million cigarettes equivalent sold | 1.43 | 1.07 | ![]() | 1, 2 |
| Waste to landfill | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes per million cigarettes equivalent sold | 0.043 | 0.031 | ![]() | 1, 2 |
| Recycling | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of waste recycled | 68.81% | 73.57% | ![]() | 1 |
Water use![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Cubic metres per million cigarettes equivalent sold | 1.21 | 0.73 | ![]() | 1, 2 |
| Local succession coverage – 1:1:2 at business unit level | 2009 | 2010 | Trend | Notes | |
|---|---|---|---|---|---|
| Percentage of business unit with at least one local successor in the short term and two local successors in the long term for each senior position | Short term | 80% | 40% | ![]() | |
| Long term | 80% | 80% | ![]() | ||
| Local top teams – 70:30 at business unit level | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of local representation on business unit senior management teams | 40% | 40% | ![]() |
| Employee opinion 'Your Voice' survey | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Imperial Tobacco Canada vs Towers Watson Canada national benchmark | 3 | |||
| Score in the Engagement category | 70 | 75 | ![]() | |
| Ranked by difference from benchmark | -2 | -1 | ![]() |
| Gender diversity | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of women in management grades | 4 | |||
| Management trainees | 20.0% | 27.0% | ![]() | |
| Management grade 34 | 37.8% | 35.0% | ![]() | |
| Management grade 35 | 41.3% | 43.0% | ![]() | |
| Management grade 36 | 28.6% | 36.0% | ![]() | |
| Management grade 37 | 23.8% | 29.0% | ![]() | |
| Management grade 38 | 0.0% | 0.0% | ![]() | |
| Management grade 39 | 20.0% | 0.0% | ![]() | |
| Management grade 40 | 0.0% | 0.0% | ![]() |
| Lost Workday Case Incident Rate (LWCIR) | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| LWCIR = Number of lost workday cases through injury x 200,000 divided by total hours worked | 0.71 | 0.48 | ![]() |
Indicates that this market has met or outperformed the Group target for this measure.
Notes