
International Marketing Standards![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Number of reported instances of partial or non-adherence | 0 | 0 | ![]() |
| Youth smoking prevention | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports running or supporting youth smoking prevention programmes | Yes | Yes | ![]() |
| Preventing underage access | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Reports engaging with the government to improve measures to help prevent underage access to tobacco | Yes | Yes | ![]() |
Energy use![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Gigajoules per million cigarettes equivalent produced | 7.84 | 8.50 | ![]() | 1 |
| Carbon dioxide | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes CO2e per million cigarettes equivalent produced | 0.25 | 0.26 | ![]() | 1 |
Waste to landfill![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Tonnes per million cigarettes equivalent produced | 0.004 | 0.004 | ![]() | 1 |
Recycling![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of waste recycled | 95.79% | 96.14% | ![]() | 1 |
Water use![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Cubic metres per million cigarettes equivalent produced | 2.84 | 2.67 | ![]() | 1 |
| Local succession coverage – 1:1:2 at business unit level | 2009 | 2010 | Trend | Notes | |
|---|---|---|---|---|---|
| Percentage of business unit with at least one local successor in the short term and two local successors in the long term for each senior position | Short term![]() | 83% | 100% | ![]() | |
| Long term | 67% | 83% | ![]() | ||
Local top teams - 70:30 at business unit level![]() | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of local representation on business unit senior management teams | 83% | 83% | ![]() |
| Employee opinion 'Your Voice' survey | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Souza Cruz vs Towers Watson Brazil national benchmark | 2 | |||
| Score in the Engagement category | 85 | 81 | ![]() | |
| Ranked by difference from benchmark | +2 | -1 | ![]() |
| Gender diversity | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| Percentage of women in management grades | 3 | |||
| Management trainees | 42.9% | 17.0% | ![]() | |
| Management grade 34 | 30.2% | 29.0% | ![]() | |
| Management grade 35 | 26.8% | 24.0% | ![]() | |
| Management grade 36 | 19.8% | 26.0% | ![]() | |
| Management grade 37 | 24.1% | 23.0% | ![]() | |
| Management grade 38 | 28.6% | 33.0% | ![]() | |
| Management grade 39 | 0.0% | 0.0% | ![]() | |
| Management grade 40 | 0.0% | 0.0% | ![]() |
| Lost Workday Case Incident Rate (LWCIR) | 2009 | 2010 | Trend | Notes |
|---|---|---|---|---|
| LWCIR = Number of lost workday cases through injury x 200,000 divided by total hours worked | 0.29 | 0.46 | ![]() |
Indicates that this market has met or outperformed the Group target for this measure.
Notes