| 2009 £m | 2008 £m | |
|---|---|---|
| Trade payables | 650 | 808 |
| Duty, excise and other taxes | 2,909 | 2,859 |
| Accrued charges and deferred income | 943 | 800 |
| Social security and other taxation | 19 | 27 |
| Sundry payables | 386 | 390 |
| 4,907 | 4,884 | |
| Current | 4,727 | 4,718 |
| Non-current | 180 | 166 |
| 4,907 | 4,884 |
Accrued charges and deferred income include £19 million (2008: £2 million) in respect of interest payable.
There is no material difference between the above amounts for trade and other payables and their fair value, due to the short-term duration of the majority of trade and other payables.
Trade and other payables are predominantly denominated in the functional currencies of subsidiary undertakings with less than 5 per cent (2008: 5 per cent) in other currencies.