| 2009 £m | 2008 £m | |
|---|---|---|
| 1 January | 106 | 97 |
| Differences on exchange | (2) | 9 |
| Additions and advances | 251 | 237 |
| Revaluations | 3 | 1 |
| Disposals and repayments | (275) | (238) |
| 31 December | 83 | 106 |
| Current | 57 | 79 |
| Non-current | 26 | 27 |
| 83 | 106 |
The classification of these investments under the IFRS 7 fair value hierarchy is given in note 24.
Investments have the following maturities:
| As per balance sheet | Contractual gross maturities | |||
|---|---|---|---|---|
| 2009 £m | 2008 £m | 2009 £m | 2008 £m | |
| Equity investments | 28 | 29 | 28 | 29 |
| Non-equity investments | ||||
| – within one year | 44 | 73 | 44 | 73 |
| – beyond one year and within two years | 6 | 4 | 6 | 4 |
| – beyond two years and within three years | 5 | 5 | ||
| 83 | 106 | 83 | 106 | |
The contractual gross maturities in each year include the investments maturing in that year together with forecast interest receipts on all investments which are due for all or part of that year.
Investments are denominated in the functional currency of the subsidiary undertaking or other currencies as shown below:
| 2009 £m | 2008 £m | |
|---|---|---|
| Functional currencies | 79 | 101 |
| US dollar | 2 | 2 |
| Other currencies | 2 | 3 |
| 83 | 106 |
Non-equity investments of £55 million (2008: £77 million) are principally denominated in UK sterling and have an effective interest rate of 4 per cent (2008: 6.2 per cent).