| For the years ended 31 December | 2009 £m | 2008 £m | 2007 £m | 2006 £m | 2005 £m |
|---|---|---|---|---|---|
| Income statement | |||||
| Gross turnover (including duty, excise and other taxes) | 40,713 | 33,921 | 27,104 | 25,503 | 24,082 |
| Revenue (after deducting duty, excise and other taxes) | 14,208 | 12,122 | 10,018 | 9,762 | 9,325 |
| Profit from operations* | 4,101 | 3,572 | 2,904 | 2,632 | 2,426 |
| Profit before taxation | 4,080 | 3,684 | 3,077 | 2,774 | 2,590 |
| Profit for the year (before minority interest) | 2,956 | 2,659 | 2,287 | 2,057 | 1,898 |
| *after (charging)/crediting | |||||
| – restructuring and integration costs | (304) | (160) | (173) | (216) | (271) |
| – Canadian settlement | (102) | ||||
| – amortisation of trademarks | (58) | (24) | |||
| – gains on disposal of businesses and trademarks | 2 | 141 | 75 | 41 | 72 |
| 2009 pence | 2008 pence | 2007 pence | 2006 pence | 2005 pence | |
| Earnings per share | |||||
| – basic unadjusted | 137.0 | 123.3 | 105.2 | 92.6 | 84.5 |
| – diluted unadjusted | 136.3 | 122.5 | 104.5 | 91.8 | 83.8 |
| – diluted adjusted | 153.0 | 128.8 | 108.5 | 98.6 | 89.5 |
| Dividends declared per share | 99.5 | 83.7 | 66.2 | 55.9 | 47.0 |
| At 31 December | 2009 £m | 2008 restated £m | 2007 restated £m | 2006 restated £m | 2005 restated £m |
| Balance sheet | |||||
| Non-current assets | 18,508 | 18,812 | 13,399 | 12,401 | 13,093 |
| Current assets | 8,106 | 8,739 | 5,365 | 5,391 | 5,904 |
| Total assets | 26,614 | 27,551 | 18,764 | 17,792 | 18,997 |
| Shareholders’ funds | 7,613 | 6,944 | 6,871 | 6,357 | 6,264 |
| Minority interests | 299 | 271 | 218 | 227 | 247 |
| Total equity | 7,912 | 7,215 | 7,089 | 6,584 | 6,511 |
| Non-current liabilities | 11,786 | 11,458 | 7,131 | 6,792 | 6,709 |
| Current liabilities | 6,916 | 8,878 | 4,544 | 4,416 | 5,777 |
| Total liabilities | 18,702 | 20,336 | 11,675 | 11,208 | 12,486 |
| Total equity and liabilities | 26,614 | 27,551 | 18,764 | 17,792 | 18,997 |
The balance sheets for 2005 to 2008 have been restated for the reclassification of certain derivatives, as explained in note 16.