| Notes | 2009 £m | 2008 £m | |
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated from operations | 25 | 4,645 | 4,156 |
| Dividends received from associates | 328 | 326 | |
| Tax paid | (1,095) | (943) | |
| Net cash from operating activities | 3,878 | 3,539 | |
| Cash flows from investing activities | |||
| Interest received | 83 | 125 | |
| Dividends received from investments | 2 | 2 | |
| Purchases of property, plant and equipment | (450) | (448) | |
| Proceeds on disposal of property, plant and equipment | 39 | 62 | |
| Purchases of intangibles | (104) | (96) | |
| Proceeds on disposal of intangibles | 25 | 17 | |
| Purchases and proceeds on disposals of investments | 25 | 37 | 9 |
| Proceeds from associates' share buy-backs | 25 | 42 | |
| Purchase of Bentoel | 25 | (370) | |
| Purchase of Tekel cigarette assets | 25 | (12) | (873) |
| Proceeds from ST trademark disposals and purchase of ST businesses | 25 | 187 | (1,243) |
| Purchases of other subsidiaries, associates and minority interests | 25 | (1) | (9) |
| Proceeds on disposal of subsidiaries | 25 | 26 | |
| Net cash from investing activities | (589) | (2,386) | |
| Cash flows from financing activities | |||
| Interest paid | (576) | (400) | |
| Interest element of finance lease rental payments | (2) | (3) | |
| Capital element of finance lease rental payments | (35) | (30) | |
| Proceeds from issue of shares to Group shareholders | 2 | 3 | |
| Proceeds from the exercise of options over own shares held in employee share ownership trusts | 5 | 7 | |
| Proceeds from increases in and new borrowings | 25 | 1,447 | 3,518 |
| Movements relating to derivative financial instruments | 25 | (267) | (656) |
| Purchases of own shares | (400) | ||
| Purchases of own shares held in employee share ownership trusts | (94) | (116) | |
| Reductions in and repayments of borrowings | 25 | (1,853) | (731) |
| Dividends paid to shareholders | 8 | (1,798) | (1,393) |
| Dividends paid to minority interests | (234) | (173) | |
| Net cash from financing activities | (3,405) | (374) | |
| Net cash flows from operating, investing and financing activities | (116) | 779 | |
| Differences on exchange | (125) | 261 | |
| (Decrease)/increase in net cash and cash equivalents in the year | (241) | 1,040 | |
| Net cash and cash equivalents at 1 January | 2,220 | 1,180 | |
| Net cash and cash equivalents at 31 December | 19 | 1,979 | 2,220 |
The accompanying notes are an integral part of the Group financial statements.