| Notes | 2009 £m | 2008 £m | |
|---|---|---|---|
| Gross turnover (including duty, excise and other taxes of £26,505 million (2008: £21,799 million)) | 40,713 | 33,921 | |
| Revenue | 2 | 14,208 | 12,122 |
| Raw materials and consumables used | (3,983) | (3,335) | |
| Changes in inventories of finished goods and work in progress | 35 | 19 | |
| Employee benefit costs | 3a | (2,317) | (1,907) |
| Depreciation and amortisation costs | 3b | (611) | (430) |
| Other operating income | 3c | 196 | 281 |
| Other operating expenses | 3d | (3,427) | (3,178) |
| Profit from operations | 2 | 4,101 | 3,572 |
| Analysed as: | |||
| – adjusted profit from operations | 2 | 4,461 | 3,717 |
| – restructuring and integration costs | 3e | (304) | (160) |
| – Canadian settlement | 3f | (102) | |
| – amortisation of trademarks | 3g | (58) | (24) |
| – gains on disposal of businesses and trademarks | 3h | 2 | 141 |
| 4,101 | 3,572 | ||
| Finance income | 77 | 267 | |
| Finance costs | (581) | (658) | |
| Net finance costs | 4 | (504) | (391) |
| Share of post-tax results of associates and joint ventures | 5 | 483 | 503 |
| Analysed as: | |||
| – adjusted share of post-tax results of associates and joint ventures | 2 | 541 | 477 |
| – trademark impairments | 5 | (65) | (20) |
| – additional ST income | 5 | 13 | |
| – termination of joint venture | 5 | 45 | |
| – health plan credit | 5 | 16 | |
| – restructuring costs | 5 | (9) | (12) |
| 483 | 503 | ||
| Profit before taxation | 4,080 | 3,684 | |
| Taxation on ordinary activities | 6 | (1,124) | (1,025) |
| Profit for the year | 2,956 | 2,659 | |
| Attributable to: | |||
| Shareholders’ equity | 2,713 | 2,457 | |
| Minority interests | 243 | 202 | |
| 2,956 | 2,659 | ||
| Earnings per share | |||
| Basic | 7 | 137.0p | 123.3p |
| Diluted | 7 | 136.3p | 122.5p |
All of the activities during both years are in respect of continuing operations.
The accompanying notes are an integral part of the Group financial statements.