Deferred tax assets comprise:
| Stock relief £m | Excess of depreciation over capital allowances £m | Tax losses £m | Retirement benefits restated £m | Fair value losses £m | Other temporary differences £m | Total restated £m | |
|---|---|---|---|---|---|---|---|
| At 1 January 2008 as restated | 35 | 8 | 22 | 102 | 204 | 371 | |
| Exchange differences | 4 | 1 | 3 | 16 | 35 | 59 | |
| (Charged)/credited to the income statement | (10) | 44 | 36 | (18) | (31) | 21 | |
| Credited to SORIE | 45 | 16 | 43 | 104 | |||
| Subsidiaries acquired | 4 | 4 | |||||
| Other | 3 | 3 | (1) | 1 | (10) | (4) | |
| At 31 December 2008 | 29 | 56 | 64 | 144 | 17 | 245 | 555 |
| At 1 January 2007 | 43 | 13 | 32 | 112 | 188 | 388 | |
| Exchange differences | 4 | (1) | 3 | 12 | 10 | 28 | |
| (Charged)/credited to the income statement | (13) | (20) | (22) | 9 | (46) | ||
| (Charged) to SORIE | (1) | (1) | |||||
| Other | 1 | (4) | 7 | 1 | (3) | 2 | |
| At 31 December 2007 | 35 | 8 | 22 | 102 | 204 | 371 |
Deferred tax liabilities comprise:
Use the scrollbar below to view the full content of this table
| Stock relief £m | Excess of capital allowances over depreciation £m | Undistributed earnings of associates and subsidiaries £m | Retirement benefits restated £m | Fair value gains/(losses) £m | Other temporary differences £m | Total restated £m | |
|---|---|---|---|---|---|---|---|
| At 1 January 2008 as restated | 14 | 139 | 109 | 141 | 40 | 443 | |
| Exchange differences | 4 | 26 | 16 | 33 | 10 | 89 | |
| (Credited)/charged to the income statement | (7) | 34 | 39 | 46 | 1 | (2) | 111 |
| (Credited)/charged to SORIE | (2) | (57) | 7 | (52) | |||
| Subsidiaries acquired | 23 | 150 | 173 | ||||
| Other | 2 | (15) | (2) | (1) | 14 | (2) | |
| At 31 December 2008 | 13 | 207 | 160 | 162 | 1 | 219 | 762 |
| At 1 January 2007 as previously reported | 27 | 140 | 87 | 114 | 8 | 35 | 411 |
| Change in accounting policy (note 12) | 9 | 9 | |||||
| 27 | 140 | 87 | 123 | 8 | 35 | 420 | |
| Exchange differences | 2 | 3 | 1 | 11 | 1 | 18 | |
| (Credited)/charged to the income statement | (15) | 20 | (25) | 1 | (19) | ||
| Charged/(credited) to SORIE | 33 | (6) | 27 | ||||
| Other | (4) | 1 | (1) | (2) | 3 | (3) | |
| At 31 December 2007 | 14 | 139 | 109 | 141 | 40 | 443 | |
| 2008 £m | 2007 restated £m | ||||||
| Net deferred tax liabilities | 207 | 72 |
The restatement of 2007 reflects the change in the Group's accounting policy for recognition of actuarial gains and losses together with the adoption of IFRIC14 as explained in note 1 and note 12.
The net deferred tax liabilities are reflected in the balance sheet as follows, after offsetting assets and liabilities where there is a legally enforceable right to offset current tax assets and liabilities and where the deferred income taxes relate to the same fiscal authority.
| 2008 £m | 2007 restated £m | |
|---|---|---|
| Deferred tax assets | (392) | (264) |
| Deferred tax liabilities | 599 | 336 |
| 207 | 72 |
Deferred tax expected to be recovered in the next 12 months:
| 2008 £m | 2007 £m | |
|---|---|---|
| Deferred tax assets | (117) | (116) |
| Deferred tax liabilities | 197 | 132 |
| 80 | 16 |
At the balance sheet date, the Group has unused tax losses of £926 million (2007: £375 million) which have no expiry date and unused tax losses of £526 million (2007: £403 million) which expire after 5 years. No amount of deferred tax has been recognised in respect of these unused losses.
At the balance sheet date, the Group has not recognised a deferred tax asset in respect of deductible temporary differences of £839 million (2007: £575 million). These unrecognised deductible temporary differences have no expiry date.
At the balance sheet date, the Group has unused tax credits of £199 million (2007: £206 million) which have no expiry date. No amount of deferred tax has been recognised in respect of these unused tax credits.
At the balance sheet date, the aggregate amount of temporary differences associated with undistributed earnings of subsidiaries for which deferred tax liabilities have not been recognised was £7 billion (2007: £5 billion). No liability has been recognised, in respect of these differences because the Group is in a position to control the timing of the reversal of the temporary differences, and it is probable that such differences will not reverse in the foreseeable future.
| 2008 £m | 2007 £m | |
|---|---|---|
| Trade receivables | 1,789 | 1,272 |
| Loans and other receivables | 560 | 498 |
| Prepayments and accrued income | 239 | 198 |
| 2,588 | 1,968 | |
| Current | 2,395 | 1,845 |
| Non-current | 193 | 123 |
| 2,588 | 1,968 |
Prepayments and accrued income include £72 million (2007: £53 million) in respect of dividends from associates and £9 million (2007: £11 million) in respect of interest.
Trade and other receivables have been reported in the balance sheet net of allowances as follows:
| 2008 £m | 2007 £m | |
|---|---|---|
| Gross trade and other receivables | 2,662 | 2,019 |
| Allowance account | (74) | (51) |
| Net trade and other receivables per balance sheet | 2,588 | 1,968 |
The movements in the allowance account are as follows:
| 2008 £m | 2007 £m | |
| 1 January | 51 | 43 |
|---|---|---|
| Differences on exchange | 12 | 5 |
| Provided in the year | 33 | 22 |
| Amounts reversed during the year | (3) | (3) |
| Amounts in respect of receivables written off | (19) | (16) |
| 31 December | 74 | 51 |
Impairment of trade receivables charged during the year is included as part of other operating expenses. For 2008, the net impairment charged was £31 million (2007: £37 million) of which £30 million (2007: £19 million) is reflected in the above table.
As at 31 December 2008, trade and other receivables of £67 million (2007: £63 million) were past due their contractual payment date but not impaired. These relate to a number of external parties where there is no expectation of default. The age analysis of these trade receivables is as follows:
| 2008 £m | 2007 £m | |
|---|---|---|
| Less than three months | 57 | 38 |
| Between 3 and 6 months | 4 | 5 |
| Between 6 months and 1 year | 3 | 11 |
| Greater than 1 year | 3 | 9 |
The Group holds bank guarantees, other guarantees and credit insurance in respect of some of the past due debtor balances.
Trade and other receivables are predominantly denominated in the functional currencies of subsidiary undertakings apart from the following:
| 2008 £m | 2007 £m | |
|---|---|---|
| US dollar | 155 | 144 |
| UK sterling | 71 | 12 |
| Euro | 41 | 25 |
| Other currencies | 55 | 33 |
Trade and other receivables also include certain interest-bearing amounts and their effective interest rates are as follows:
| 2008 £m | 2007 £m | 2008 % | 2007 % | |
|---|---|---|---|---|
| US dollar | 8 | 13 | 1.5 | 5.5 |
| Euro | 1 | 1 | 4.0 | 4.0 |
| Other currencies | 24 | 21 | 17.8 | 12.0 |
There is no material difference between the above amounts for trade and other receivables and their fair value, due to the short term duration of the majority of trade and other receivables. There is no concentration of credit risk with respect to trade receivables as the Group has a large number of customers, internationally dispersed.
| 2008 £m | 2007 £m | |
|---|---|---|
| 1 January | 97 | 152 |
| Differences on exchange | 9 | 9 |
| Additions and advances | 237 | 99 |
| Revaluations | 1 | 1 |
| Disposals and repayments | (238) | (164) |
| 31 December | 106 | 97 |
| Current | 79 | 75 |
| Non-current | 27 | 22 |
| 106 | 97 |
Investments have the following maturities:
| As per balance sheet | Contractual gross maturities | |||
|---|---|---|---|---|
| 2008 £m | 2007 £m | 2008 £m | 2007 £m | |
| Equity investments | 29 | 24 | 29 | 24 |
| Non-equity investments | ||||
| – within one year | 73 | 67 | 73 | 67 |
| – beyond 1 year and within 2 years | 4 | 3 | 4 | 3 |
| – beyond 2 years and within 3 years | 1 | 1 | ||
| – beyond 3 years and within 4 years | 1 | 1 | ||
| – beyond 4 years and within 5 years | ||||
| – beyond 5 years | 1 | 1 | ||
| 106 | 97 | 106 | 97 | |
The contractual gross maturities in each year include the investments maturing in that year together with forecast interest receipts on all investments which are due for all or part of that year.
Investments are denominated in the functional currency of the subsidiary undertaking or other currencies as shown below:
| 2008 £m | 2007 £m | |
|---|---|---|
| Functional currencies | 101 | 91 |
| US dollar | 2 | 3 |
| Other currencies | 3 | 3 |
| 106 | 97 |
Non-equity investments are denominated in the following currencies:
| 2008 £m | 2007 £m | |
|---|---|---|
| US dollar | 1 | |
| UK sterling | 77 | 72 |
| 77 | 73 |
Effective interest rates applicable to non-equity investments are as follows:
| 2008 % | 2007 % | |
|---|---|---|
| On US dollar | 4.6 | |
| On UK sterling | 6.2 | 6.1 |
The fair values of available-for-sale investments are principally based on readily observable market data with the exception of an equity investment in an unquoted entity which is valued at £24 million (2007: £18 million) using the discounted cash flows of estimated future dividends.