

| >£26bn | Gross turnover |
| 53,907 | Number of employees |
| >£3.0bn | Profit from operations (excluding exceptional items) |
| >£10.0bn | Revenue |
| >£85m | Research & development expenditure |
| £16.1m | Community Investment (Statutory Reporting criteria) |
| £17bn | Payments to governments |
| £24.1m | EHS expenditure |
| 180+ | Markets where brands sold |
Our vision is to achieve leadership of the global tobacco industry in order to create shareholder value.
Quantitatively, we seek volume leadership among our international competitors. Qualitatively, we aim to lead our industry as the preferred partner of key stakeholders and in demonstrating responsibility.
Our strategy to deliver our vision is based on Growth, Productivity, Responsibility and a Winning Organisation.
We are the world’s second largest quoted tobacco group by global market share, with brands sold in more than 180 markets. We have four Global Drive Brands – Dunhill, Kent, Lucky Strike and Pall Mall – and over 300 brands in our portfolio.
We hold robust market positions in each of our regions and have leadership in more than 50 markets. We employ over 53,000 people worldwide. Our 47 cigarette factories are based in 40 different countries and produced some 684 billion cigarettes in 2007.

| Component | Comment | 2007 Response |
|---|---|---|
| Direct economic value generated | ||
| a) Revenues | Net sales plus revenues from financial investments and sales of assets | £26,910m |
| Economic value distributed | ||
| b) Operating costs | Payments to suppliers, non-strategic investments, royalties, and facilitation payments | £5,408m |
| c) Employee wages and benefits | Total monetary outflows for employees (current payments, not future commitments) | £1,586mn |
| d) Payments to providers of capital | All financial payments made to the providers of the organization’s capital. | £1,753m |
| e) Payments to government | £17,007m (gross taxes) | |
| f) Community investments | Voluntary contributions and investment of funds in the broader community (includes donations) | £16.1m (statutory reporting criteria) £17.4m (LBG criteria) |
| Economic value retained (calculated as Economic value generated less Economic value distributed) | Investments, equity release, etc. | £1,139.9m |
The reporting period covered is the calendar year 2007. All £ equivalent figures are based on the same average currency conversion rates used for the Group Income Statement in the Annual Report and Accounts 2007.
Associate companies are excluded.