
| Volume billions | Change | Revenue £ million | Change | Profit £ million* | Change | |
|---|---|---|---|---|---|---|
| Europe The region covers over 50 countries and extends from Portugal to Russia. | 245 | -1% | 3,655 | +3% | 842 | +8% |
| Asia-Pacific The region covers South Korea, China and the countries of South Asia, South-East Asia and Australasia. | 145 | +2% | 1,876 | +2% | 672 | +9% |
| Latin America The region covers the countries of South America, Mexico, Central America and the Caribbean. | 151 | -1% | 1,983 | +11% | 680 | +11% |
| Africa and Middle East The region covers Africa, the Middle East, the Caucasus and Turkey. | 101 | -4% | 1,445 | -3% | 470 | +0% |
| America-Pacific The region covers Canada and Japan. | 42 | -3% | 1,059 | -4% | 446 | +5% |
* Profit from operations, excluding exceptional items