| 2007 £m | 2006 £m | |
|---|---|---|
| Raw materials and consumables | 1,103 | 1,182 |
| Finished goods and work in progress | 707 | 721 |
| Goods purchased for resale | 175 | 153 |
| 1,985 | 2,056 |
Income tax balances shown on the Group Balance Sheet as current assets and current liabilities, while subject to some uncertainty as to the extent and timing of cash flows, are largely expected to be received or paid within 12 months of the balance sheet date for both 2007 and 2006.
| 2007 £m | 2006 restated £m | |
|---|---|---|
| Cash and bank balances | 651 | 717 |
| Cash equivalents | 607 | 739 |
| 1,258 | 1,456 |
Cash equivalents mainly comprise short term deposits with an original maturity of three months or less. The carrying value of cash and cash equivalents approximates their fair value. The analysis of cash and cash equivalents has been restated so that all amounts accessible on demand or within one day are classified as cash and bank balances. Consequently, the 2006 amounts above for cash and bank balances have been restated from £484 million to £717 million, with a corresponding reduction in cash equivalents.
Cash and cash equivalents are denominated in the functional currency of the subsidiary undertaking or other currencies as shown below:
| 2007 £m | 2006 £m | |
|---|---|---|
| Functional currency | 968 | 896 |
| US dollar | 159 | 352 |
| UK sterling | 5 | 7 |
| Euro | 104 | 179 |
| Other currencies | 22 | 22 |
| 1,258 | 1,456 |
The currency in which cash and cash equivalents are held, together with the effective interest rates applicable to cash and cash equivalents are as follows:
| Values | Rates | |||
|---|---|---|---|---|
| 2007 £m | 2006 £m | 2007 % | 2006 % | |
| US dollar | 231 | 354 | 3.6 | 4.5 |
| UK sterling | 146 | 153 | 5.1 | 4.9 |
| Euro | 158 | 222 | 3.2 | 3.0 |
| Canadian dollar | 32 | 17 | 4.2 | 4.2 |
| Australian dollar | 10 | 2 | 6.3 | 5.8 |
| Other currencies | 681 | 708 | 6.8 | 5.1 |
| 1,258 | 1,456 | |||
At 31 December 2007, cash and cash equivalents of £nil (2006: £4 million) were pledged as collateral principally in respect of excise creditors.
In the Group Cash Flow Statement, net cash and cash equivalents are shown after deducting bank overdrafts, as follows:
| 2007 £m | 2006 £m | |
|---|---|---|
| Cash and cash equivalents as above | 1,258 | 1,456 |
| Less | ||
| – accrued interest | (1) | |
| – overdrafts | (78) | (179) |
| Net cash and cash equivalents | 1,180 | 1,276 |
Cash and cash equivalents include restricted amounts of £54 million (2006: £65 million).
Use the scrollbar below to view the full content of this table
| Share capital £m | Share premium, capital redemption and merger reserves £m | Other reserves £m | Retained earnings £m | Shareholders’ funds £m | Minority interests £m | Total equity £m | |
|---|---|---|---|---|---|---|---|
| 1 January 2007 | 517 | 3,886 | 419 | 1,639 | 6,461 | 227 | 6,688 |
| Differences on exchange | 292 | 292 | 20 | 312 | |||
| Cash flow hedges | |||||||
| – net fair value gains | 15 | 15 | 15 | ||||
| – reclassified and reported in profit for the year | (42) | (42) | (42) | ||||
| Available-for-sale investments | |||||||
| – net fair value gains | 1 | 1 | 1 | ||||
| – reclassified and reported in profit for the year | 2 | 2 | (1) | 1 | |||
| Net investment hedges | |||||||
| – net fair value losses | (35) | (35) | (35) | ||||
| Tax on items recognised directly in equity (Note 6c) | (15) | (15) | (4) | (19) | |||
| Profit for the year | 2,130 | 2,130 | 157 | 2,287 | |||
| Employee share options | |||||||
| – value of employee services | 37 | 37 | 37 | ||||
| – proceeds from shares issued | 5 | 22 | 27 | 27 | |||
| Dividends and other appropriations | |||||||
| – ordinary shares | (1,198) | (1,198) | (1,198) | ||||
| – to minority interests | (173) | (173) | |||||
| Purchase of own shares | |||||||
| – held in employee share ownership trusts | (41) | (41) | (41) | ||||
| – share buy-back programme | (11) | 11 | (750) | (750) | (750) | ||
| Acquisition of minority interests | (9) | (9) | |||||
| Other movements | (4) | (4) | 1 | (3) | |||
| 31 December 2007 | 506 | 3,902 | 637 | 1,835 | 6,880 | 218 | 7,098 |
Use the scrollbar below to view the full content of this table
| Share capital £m | Share premium, capital redemption and merger reserves £m | Other reserves £m | Retained earnings £m | Shareholders’ funds £m | Minority interests £m | Total equity £m | |
|---|---|---|---|---|---|---|---|
| 1 January 2006 | 524 | 3,874 | 981 | 1,251 | 6,630 | 247 | 6,877 |
| Differences on exchange | (665) | (665) | (20) | (685) | |||
| Cash flow hedges | |||||||
| – net fair value gains | 13 | 13 | 13 | ||||
| – reclassified and reported in profit for the year | (15) | (15) | (15) | ||||
| Available-for-sale investments | |||||||
| – net fair value losses | (2) | (2) | (2) | ||||
| Net investment hedges | |||||||
| – net fair value gains | 117 | 117 | 117 | ||||
| Tax on items recognised directly in equity (note 6c) | (10) | (10) | (2) | (12) | |||
| Profit for the year | 1,896 | 1,896 | 152 | 2,048 | |||
| Employee share options | |||||||
| – value of employee services | 41 | 41 | 41 | ||||
| – proceeds from shares issued | 5 | 23 | 28 | 28 | |||
| Dividends and other appropriations | |||||||
| – ordinary shares | (1,008) | (1,008) | (1,008) | ||||
| – to minority interests | (137) | (137) | |||||
| Purchase of own shares | |||||||
| – held in employee share ownership trusts | (77) | (77) | (77) | ||||
| – share buy-back programme | (7) | 7 | (500) | (500) | (500) | ||
| Acquisition of minority interests | (13) | (13) | |||||
| Other movements | 13 | 13 | 13 | ||||
| 31 December 2006 | 517 | 3,886 | 419 | 1,639 | 6,461 | 227 | 6,688 |
Details relating to the authorised and allotted share capital, and movements therein, are included in note 4.
Share premium account, capital redemption reserves and merger reserves comprise:
| Share premium account £m | Capital redemption reserves £m | Merger reserves £m | Total £m | |
|---|---|---|---|---|
| 1 January 2006 | 43 | 83 | 3,748 | 3,874 |
| 31 December 2006 | 48 | 90 | 3,748 | 3,886 |
| 31 December 2007 | 53 | 101 | 3,748 | 3,902 |
The share premium account includes the difference between the value of shares issued and their nominal value. The increase of £5 million (2006: £5 million) relates solely to ordinary shares issued under the Company’s share option schemes. These schemes are described in the Remuneration Report.
On the purchase of own shares as part of the buy-back programme, a transfer is made from retained earnings to the capital redemption reserve equivalent to the nominal value of shares purchased. As described in note 4, in 2006 a technical infringement of the Companies Act 1985 occurred in relation to £100 million of the £500 million shares purchased under the buy-back programme in the table above, which remained in the share capital as at 31 December 2006 shown above and were excluded from the transfer to the capital redemption reserve in that year. As these payments were ratified by the shareholders in 2007, in the table above the share capital is adjusted with a consequent transfer to the capital redemption reserve.
Shareholders’ funds are stated after deducting the cost of treasury shares which include £123 million (2006: £nil) for shares repurchased and not cancelled and £173 million (2006: £197 million) in respect of the cost of own shares held in employee share ownership trusts.
In 1999, shares were issued for the acquisition of the Rothmans International B.V. Group, and the difference between the fair value of shares issued and their nominal value was credited to merger reserves.
Movements in other reserves and retained earnings (which is after deducting treasury shares) shown above comprise:
Use the scrollbar below to view the full content of this table
| Retained earnings | |||||||
|---|---|---|---|---|---|---|---|
| Translation reserve £m | Hedging reserve £m | Available- for-sale reserve £m | Other reserves £m | Total other reserves £m | Treasury shares £m | Other £m | |
| 1 January 2007 | (177) | 10 | 13 | 573 | 419 | (197) | 1,836 |
| Differences on exchange | 292 | 292 | |||||
| Cash flow hedges | |||||||
| – net fair value gains | 15 | 15 | |||||
| – reclassified and reported in profit for the year | (42) | (42) | |||||
| Available-for-sale investments | |||||||
| – net fair value gains | 1 | 1 | |||||
| – reclassified and reported in profit for the year | 2 | 2 | |||||
| Net investment hedges | |||||||
| – net fair value losses | (35) | (35) | |||||
| Tax on items recognised directly in equity (note 6c) | (21) | 6 | (15) | ||||
| Profit for the year | 2,130 | ||||||
| Employee share options | |||||||
| – value of employee services | 37 | ||||||
| – proceeds from shares issued | 22 | ||||||
| Dividends and other appropriations | |||||||
| – ordinary shares | (1,198) | ||||||
| Purchase of own shares | |||||||
| – held in employee share ownership trusts | (41) | ||||||
| – share buy-back programme | (123) | (627) | |||||
| Other movements | 43 | (47) | |||||
| 31 December 2007 | 59 | (11) | 16 | 573 | 637 | (296) | 2,131 |
Use the scrollbar below to view the full content of this table
| Retained earnings | |||||||
|---|---|---|---|---|---|---|---|
| Translation reserve £m | Hedging reserve £m | Available- for-sale reserve £m | Other reserves £m | Total other reserves £m | Treasury shares £m | Other £m | |
| 1 January 2006 | 383 | 10 | 15 | 573 | 981 | (182) | 1,433 |
| Differences on exchange | (665) | (665) | |||||
| Cash flow hedges | |||||||
| – net fair value gains | 13 | 13 | |||||
| – reclassified and reported in profit for the year | (15) | (15) | |||||
| Available-for-sale investments | |||||||
| – net fair value losses | (2) | (2) | |||||
| Net investment hedges | |||||||
| – net fair value gains | 117 | 117 | |||||
| Tax on items recognised directly in equity (note 6c) | (12) | 2 | (10) | ||||
| Profit for the year | 1,896 | ||||||
| Employee share options | |||||||
| – value of employee services | 41 | ||||||
| – proceeds from shares issued | 23 | ||||||
| Dividends and other appropriations | |||||||
| – ordinary shares | (1,008) | ||||||
| Purchase of own shares | |||||||
| – held in employee share ownership trusts | (77) | ||||||
| – share buy-back programme | (500) | ||||||
| Other movements | 39 | (26) | |||||
| 31 December 2006 | (177) | 10 | 13 | 573 | 419 | (197) | 1,836 |
The translation reserve is as explained in the accounting policy on foreign currencies.
The hedging reserve and the available-for-sale reserve are as explained in the accounting policy on financial instruments.
Of the amounts released from the hedging reserve during the year, gains of £5 million (2006: £5 million) and £9 million (2006: £15 million) were reported within revenue and raw materials and consumables respectively, together with a gain of £2 million reported in other operating expenses (2006: £1 million loss) and a gain of £26 million (2006: £4 million loss) reported within net finance costs.
Other reserves comprise:
(a) £483 million which arose in 1998 from merger accounting in a Scheme of Arrangement and Reconstruction whereby British American Tobacco p.l.c. acquired the entire share capital of B.A.T Industries p.l.c. and the share capital of that company’s principal financial services subsidiaries were distributed, so effectively demerging them; and
(b) in the Rothmans transaction noted above, convertible redeemable preference shares were issued as part of the consideration. The discount on these shares was amortised by crediting other reserves and charging retained earnings. The £90 million balance in other reserves comprises the accumulated balance in respect of the preference shares converted during 2004.