| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Assets | |||
| Fixed assets | |||
| Investments in Group companies | 2 | 4,047 | 4,047 |
| 4,047 | 4,047 | ||
| Current assets | |||
| Debtors | 3 | 4,110 | 2,246 |
| 4,110 | 2,246 | ||
| Total assets | 8,157 | 6,293 | |
| Equity | |||
| Capital and reserves | |||
| Share capital | 506 | 517 | |
| Share premium account | 53 | 48 | |
| Capital redemption reserves | 101 | 90 | |
| Other reserves | 90 | 90 | |
| Profit and loss account | 2,951 | 1,356 | |
| after deducting | |||
| – cost of treasury shares | (294) | (197) | |
| Shareholders’ funds | 4 | 3,701 | 2,101 |
| Liabilities | |||
| Creditors | 5 | 4,456 | 4,192 |
| Total equity and liabilities | 8,157 | 6,293 |
See Notes 1 to 7.
On behalf of the Board
Jan du Plessis
Chairman
27 February 2008