| Latest published information | Total issued capital £m | % shares held | ||
|---|---|---|---|---|
| Europe | ||||
| Denmark | ||||
| Skandinavisk Tobakskompagni AS | Class I Ordinary | 30 Sep 2007 | 1 | |
| tobacco | Class II Ordinary | 36 | 32 | |
| America-Pacific | ||||
| United States of America | ||||
| Reynolds American Inc. | Common Stock | 31 Dec 2007 | * | 42 |
| tobacco | Preferred Stock | ** | ||
| Asia-Pacific | ||||
| India | ||||
| ITC Ltd. | Ordinary | 31 Dec 2007 | 48 | 32 |
| tobacco | ||||
| paper and packaging | ||||
| hotels |
Listed overseas
* As at 31 December 2007, Reynolds American Inc. had issued 295,007,327 shares (US$0.0001 Common Stock), of which the Group held 123,905,524.
** As at 31 December 2007, Reynolds American Inc. had issued 1,000,000 shares (US$0.01 Preferred Stock), in which the Group held no interest.