| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 9 | 8,105 | 7,476 |
| Property, plant and equipment | 10 | 2,378 | 2,207 |
| Investments in associates and joint ventures | 11 | 2,269 | 2,108 |
| Retirement benefit assets | 12 | 50 | 29 |
| Deferred tax assets | 13 | 262 | 273 |
| Trade and other receivables | 14 | 123 | 192 |
| Available-for-sale investments | 15 | 22 | 24 |
| Derivative financial instruments | 16 | 153 | 76 |
| Total non-current assets | 13,362 | 12,385 | |
| Current assets | |||
| Inventories | 17 | 1,985 | 2,056 |
| Income tax receivable | 18 | 85 | 59 |
| Trade and other receivables | 14 | 1,845 | 1,568 |
| Available-for-sale investments | 15 | 75 | 128 |
| Derivative financial instruments | 16 | 82 | 124 |
| Cash and cash equivalents | 19 | 1,258 | 1,456 |
| 5,330 | 5,391 | ||
| Assets classified as held for sale | 26 | 36 | |
| Total current assets | 5,366 | 5,391 | |
| Total assets | 18,728 | 17,776 |
| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Equity | |||
| Capital and reserves | |||
| Share capital | 506 | 517 | |
| Share premium, capital redemption and merger reserves | 3,902 | 3,886 | |
| Other reserves | 637 | 419 | |
| Retained earnings | 1,835 | 1,639 | |
| Shareholders’ funds | 6,880 | 6,461 | |
| after deducting | |||
| – cost of treasury shares | (296) | (197) | |
| Minority interests | 218 | 227 | |
| Total equity | 20 | 7,098 | 6,688 |
| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Liabilities | |||
| Non-current liabilities | |||
| Borrowings | 21 | 6,062 | 5,568 |
| Retirement benefit liabilities | 12 | 357 | 435 |
| Deferred tax liabilities | 13 | 294 | 296 |
| Other provisions for liabilities and charges | 22 | 165 | 161 |
| Trade and other payables | 23 | 149 | 146 |
| Derivative financial instruments | 16 | 49 | 29 |
| Total non-current liabilities | 7,076 | 6,635 | |
| Current liabilities | |||
| Borrowings | 21 | 861 | 1,058 |
| Income tax payable | 18 | 227 | 292 |
| Other provisions for liabilities and charges | 22 | 263 | 253 |
| Trade and other payables | 23 | 2,976 | 2,766 |
| Derivative financial instruments | 16 | 225 | 84 |
| 4,552 | 4,453 | ||
| Liabilities directly associated with assets classified as held for sale | 26 | 2 | |
| Total current liabilities | 4,554 | 4,453 | |
| Total equity and liabilities | 18,728 | 17,776 |
See Notes on the accounts, Principal subsidiary undertakings and Principal associate undertakings
On behalf of the Board
Jan du Plessis
Chairman
27 February 2008