| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Differences on exchange | 312 | (685) | |
| Cash flow hedges | |||
| – net fair value gains | 15 | 13 | |
| – reclassified and reported in profit for the year | (42) | (15) | |
| Available-for-sale investments | |||
| – net fair value gains/(losses) | 1 | (2) | |
| – reclassified and reported in profit for the year | 1 | ||
| Net investment hedges | |||
| – net fair value (losses)/gains | (35) | 117 | |
| Tax on items recognised directly in equity | 6c | (19) | (12) |
| Net gains/(losses) recognised directly in equity | 233 | (584) | |
| Profit for the year (Group income statement) | 2,287 | 2,048 | |
| Total recognised income for the year | 2,520 | 1,464 | |
| – shareholders’ equity | 2,348 | 1,334 | |
| – minority interests | 172 | 130 | |
| Employee share options | |||
| – value of employee services | 27 | 37 | 41 |
| – proceeds from shares issued | 27 | 28 | |
| Dividends and other appropriations | |||
| – ordinary shares | 8 | (1,198) | (1,008) |
| – to minority interests | (173) | (137) | |
| Purchase of own shares | |||
| – held in employee share ownership trusts | (41) | (77) | |
| – share buy-back programme | (750) | (500) | |
| Acquisition of minority interests | (9) | (13) | |
| Other movements | (3) | 13 | |
| 410 | (189) | ||
| Balance 1 January | 20 | 6,688 | 6,877 |
| Balance 31 December | 20 | 7,098 | 6,688 |
The increase in total equity of £410 million (2006: £189 million decrease) comprised £419 million increase (2006: £169 million decrease) in respect of shareholders’ funds and £9 million decrease (2006: £20 million decrease) in respect of minority interests.
See Notes on the accounts, Principal subsidiary undertakings and Principal associate undertakings