| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Gross turnover (including duty, excise and other taxes of £16,216 million (2006: £15,427 million)) | 26,234 | 25,189 | |
| Revenue | 2 | 10,018 | 9,762 |
| Raw materials and consumables used | (2,802) | (2,861) | |
| Changes in inventories of finished goods and work in progress | 30 | (11) | |
| Employee benefit costs | 3a | (1,586) | (1,554) |
| Depreciation and amortisation costs | 3b | (336) | (401) |
| Other operating income | 3c | 205 | 181 |
| Other operating expenses | 3d | (2,624) | (2,494) |
| Profit from operations | 2 | 2,905 | 2,622 |
| after (charging)/crediting | |||
| – restructuring costs | 3e | (173) | (216) |
| – net gains/(losses) on disposal of businesses and brands | 3f | 75 | 41 |
| Finance income | 136 | 110 | |
| Finance costs | (405) | (399) | |
| Net finance costs | 4 | (269) | (289) |
| Share of post-tax results of associates and joint ventures | 5 | 442 | 431 |
| after (charging)/crediting | |||
| – brand impairments | 5 | (7) | (13) |
| – exceptional tax credits | 5 | 17 | |
| Profit before taxation | 3,078 | 2,764 | |
| Taxation on ordinary activities | 6 | (791) | (716) |
| Profit for the year | 2,287 | 2,048 | |
| Attributable to: | |||
| Shareholders’ equity | 2,130 | 1,896 | |
| Minority interests | 157 | 152 | |
| Earnings per share | |||
| Basic | 7 | 105.19p | 92.08p |
| Diluted | 7 | 104.46p | 91.33p |
All of the activities during both years are in respect of continuing operations.
See Notes on the accounts, Principal subsidiary undertakings and Principal associate undertakings