
| Volumes | Revenue | Profit from operations | ||||
|---|---|---|---|---|---|---|
| 2007 bns | 2006 bns | 2007 £m | 2006 £m | 2007 £m | 2006 £m | |
| Europe | 245.0 | 247.7 | 3,655 | 3,545 | 842 | 781 |
| Asia-Pacific | 145.2 | 141.9 | 1,876 | 1,839 | 672 | 616 |
| Latin America | 150.5 | 152.6 | 1,983 | 1,791 | 680 | 611 |
| Africa and Middle East | 101.0 | 104.8 | 1,445 | 1,489 | 470 | 468 |
| America-Pacific | 42.3 | 43.8 | 1,059 | 1,098 | 446 | 424 |
| 684.0 | 690.8 | 10,018 | 9,762 | 3,110 | 2,900 | |
| Unallocated costs | (107) | (103) | ||||
| Profit from operations before exceptional items | 3,003 | 2,797 | ||||
| Revenue and profit from operations, before exceptional items, restated at comparable rates of exchange | 10,297 | 9,762 | 3,109 | 2,797 | ||
The profits discussed in the Regional Review exclude the impact of restructuring costs and gains/losses on disposal of businesses and brands, as explained in the Financial review