28 July 2010
For immediate release
2010 | 2009 | Change | |
|---|---|---|---|
| Revenue | £7,298m | £6,780m | +8% |
| Profit from operations | £2,271m | £2,111m | +8% |
| Adjusted profit from operations | £2,460m | £2,164m | +14% |
| Basic earnings per share | 76.9p | 73.2p | +5% |
| Adjusted diluted earnings per share | 87.1p | 77.3p | +13% |
| Dividends per share | 33.2p | 27.9p | +19% |
- Half-yearly report to 30 June 2010 - full announcement (182 kb)

British American Tobacco Press Office
Will Hill / Jem Maidment
+44 (0) 20 7845 2888 (24 hours) | @BATPress 
Investor Relations
Mike Nightingale / Rachel Brierley
+44 (0) 20 7845 1180 / 1519
