Group statement of comprehensive income
For the year ended 31 December
| Notes |
2010 £m |
2009 £m |
|
|---|---|---|---|
| Profit for the year | 3,140 | 2,956 | |
| Other comprehensive income | |||
| Differences on exchange | |||
| – subsidiaries | 502 | 166 | |
| – associates | 105 | (258) | |
| Differences on exchange reclassified and reported in profit for the year | (3) | ||
| Cash flow hedges | |||
| – net fair value losses | (106) | (72) | |
| – reclassified and reported in profit for the year | 55 | 67 | |
| – reclassified and reported in net assets | 3 | (1) | |
| Available-for-sale investments | |||
| – net fair value gains | 4 | 3 | |
| – reclassified and reported in profit for the year | (3) | ||
| Net investment hedges | |||
| – net fair value (losses)/gains | (31) | 238 | |
| – differences on exchange on borrowings | 74 | 12 | |
| Retirement benefit schemes | |||
| – net actuarial gains/(losses) in respect of subsidiaries | 12 | 193 | (295) |
| – surplus recognition and minimum funding obligations in respect of subsidiaries | 12 | 58 | (76) |
| – actuarial (losses)/gains in respect of associates net of tax | 11 | (54) | 61 |
| Tax on items recognised directly in other comprehensive income | 6d | 1 | (71) |
| Total other comprehensive income for the year, net of tax | 801 | (229) | |
| Total comprehensive income for the year, net of tax | 3,941 | 2,727 | |
| Attributable to: | |||
| Owners of the parent | 3,664 | 2,476 | |
| Non-controlling interests | 277 | 251 | |
| 3,941 | 2,727 |
The accompanying notes are an integral part of the Group financial statements.
