Five year summary

For the years ended 31 December 2010
£m
2009
£m
2008
£m
2007
£m
2006
£m
Income statement          
Gross turnover (including duty, excise and other taxes)   43,855 40,713 33,921 27,104 25,503
Revenue (after deducting duty, excise and other taxes) 14,883 14,208 12,122 10,018 9,762
Profit from operations 4,318 4,101 3,572 2,904 2,632
Adjusted profit from operations 4,984 4,461 3,717 3,002 2,807
Profit before taxation 4,388 4,080 3,684 3,077 2,774
Profit for the year  3,140 2,956 2,659 2,287 2,057
2010
pence
2009
pence
2008
pence
2007
pence
2006
pence
Earnings per share            
– basic unadjusted 145.2 137.0 123.3 105.2 92.6
– diluted unadjusted 144.4 136.3 122.5 104.5 91.8
– diluted adjusted 175.7 153.0 128.8 108.5 98.6
Dividends declared per share 114.2 99.5 83.7 66.2 55.9
At 31 December  2010
£m
2009
£m
2008
£m
2007
£m
2006
£m
Balance sheet          
Non-current assets 19,203 18,508 18,812 13,399 12,401
Current assets 8,657 8,106 8,739 5,365 5,391
Total assets  27,860 26,614 27,551 18,764 17,792
           
Owners of the parent 9,206 7,613 6,944 6,871 6,357
Non-controlling interests 342 299 271 218 227
Total equity  9,548 7,912 7,215 7,089 6,584
Non-current liabilities 10,667 11,786 11,458 7,131 6,792
Current liabilities 7,645 6,916 8,878 4,544 4,416
Total liabilities  18,312 18,702 20,336 11,675 11,208
Total equity and liabilities  27,860 26,614 27,551 18,764 17,792

Back to top