Regional review
Americas
| Volume (bn) | 149 |
| Revenue (£m) | 3,498 |
| Adjusted profit (£m) | 1,382 |
| Employees | 16,423 |
| Share of Group volume (%) |
21 |
Western Europe
| Volume (bn) | 119 |
| Revenue (£m) | 3,419 |
| Adjusted profit (£m) | 1,054 |
| Employees | 14,476 |
| Share of Group volume (%) |
17 |
Eastern Europe
| Volume (bn) | 128 |
| Revenue (£m) | 1,686 |
| Adjusted profit (£m) | 358 |
| Employees | 6,828 |
| Share of Group volume (%) |
18 |
Africa and Middle East
| Volume (bn) | 124 |
| Revenue (£m) | 2,521 |
| Adjusted profit (£m) | 858 |
| Employees | 6,856 |
| Share of Group volume (%) |
17 |
Asia-Pacific
| Volume (bn) | 188 |
| Revenue (£m) | 3,759 |
| Adjusted profit (£m) | 1,332 |
| Employees | 15,848 |
| Share of Group volume (%) |
27 |
Regional financial highlights
| Volumes | Revenue | Adjusted profit* | ||||||
| 2010 bn |
2009 bn |
2010 £m |
2009 £m |
2010 £m |
2009 £m |
|||
| Asia-Pacific | 188 | 185 | 3,759 | 3,270 | 1,332 | 1,148 | ||
| Americas | 149 | 151 | 3,498 | 3,156 | 1,382 | 1,186 | ||
| Western Europe | 119 | 130 | 3,419 | 3,884 | 1,054 | 994 | ||
| Eastern Europe | 128 | 131 | 1,686 | 1,628 | 358 | 409 | ||
| Africa and Middle East | 124 | 127 | 2,521 | 2,270 | 858 | 724 | ||
| Total | 708 | 724 | 14,883 | 14,208 | 4,984 | 4,461 | ||
| Revenue and adjusted profit from operations, restated at constant rates of exchange |
– |
– |
14,263 |
14,208 |
4,745 |
4,461 |
||
