Group income statement
For the year ended 31 December
| Notes | 2010 £m |
2009 £m |
|
|---|---|---|---|
| Gross turnover (including duty, excise and other taxes of £28,972 million (2009: £26,505 million)) | 43,855 | 40,713 | |
| Revenue | 2 | 14,883 | 14,208 |
| Raw materials and consumables used | (3,695) | (3,983) | |
| Changes in inventories of finished goods and work in progress | (12) | 35 | |
| Employee benefit costs | 3a | (2,550) | (2,317) |
| Depreciation, amortisation and impairment costs | 3b | (897) | (611) |
| Other operating income | 3c | 207 | 196 |
| Other operating expenses | 3d | (3,618) | (3,427) |
| Profit from operations | 2 | 4,318 | 4,101 |
| Analysed as: | |||
| – adjusted profit from operations | 2 | 4,984 | 4,461 |
| – restructuring and integration costs | 3e | (311) | (304) |
| – amortisation of trademarks | 3f | (62) | (58) |
| – impairment of trademarks | 3g | (44) | |
| – goodwill impairment | 3g | (249) | |
| – gains on disposal of businesses and trademarks | 3h | 2 | |
| 4,318 | 4,101 | ||
| Finance income | 27 | 77 | |
| Finance costs | (507) | (581) | |
| Net finance costs | 4 | (480) | (504) |
| Share of post-tax results of associates and joint ventures | 5 | 550 | 483 |
| Analysed as: | |||
| – adjusted share of post-tax results of associates and joint ventures | 2 | 622 | 541 |
| – trademark amortisation and impairments | 5 | (1) | (65) |
| – health plan credit | 5 | 16 | |
| – Canadian settlements | 5 | (59) | |
| – dilution in shareholding | 5 | (9) | |
| – restructuring costs | 5 | (3) | (9) |
| 550 | 483 | ||
| Profit before taxation | 4,388 | 4,080 | |
| Taxation on ordinary activities | 6 | (1,248) | (1,124) |
| Profit for the year | 3,140 | 2,956 | |
| Attributable to: | |||
| Owners of the parent | 2,879 | 2,713 | |
| Non-controlling interests | 261 | 243 | |
| 3,140 | 2,956 | ||
| Earnings per share | |||
| Basic | 7 | 145.2p | 137.0p |
| Diluted | 7 | 144.4p | 136.3p |
All of the activities during both years are in respect of continuing operations.
The accompanying notes are an integral part of the Group financial statements.
